Difference between revisions of "Faction Table"
Jump to navigation
Jump to search
Frogofpeace (talk | contribs) (Created page with "{| class="wikitable sortable" |- ! Faction ! Races ! Alignments ! Classes ! Unique Class(es) ! Capital ! Allies |- | Ancient Ones | Any except dwarves and gnomes | All | [...") |
Frogofpeace (talk | contribs) |
||
Line 11: | Line 11: | ||
| [[Ancient Ones]] | | [[Ancient Ones]] | ||
| Any except dwarves and gnomes | | Any except dwarves and gnomes | ||
− | | | + | | Any |
− | | [[Cleric]] (any | + | | [[Cleric]] (any domain except Earth, Plant, Water and Trickery) All other classes that aren't exclusive to other factions except [[Shadowdancer]], and [[Paladin]] |
| [[Red Dragon Disciple]] | | [[Red Dragon Disciple]] | ||
| [[Sleeth]] | | [[Sleeth]] | ||
| [[Ragnar's Kin]] | | [[Ragnar's Kin]] | ||
|- | |- | ||
+ | | [[Mystral Ascendancy]] | ||
+ | | Any non-Good | ||
+ | | Any non-Good | ||
+ | | [[Wizard]], [[Sorcerer]], [[Rogue]], [[Bard]], [[Fighter]], [[Cleric]] ([[Death Domain|Death]], [[Evil Domain|Evil]], [[Knowledge Domain|Knowledge]], [[Magic Domain|Magic]], [[Travel Domain|Travel]], [[Trickery Domain|Trickery]], [[Destruction Domain|Destruction]] and [[War Domain|War ]]Domains), and all non-good prestige classes that aren't exclusive to other factions | ||
+ | | [[Pale Master]] | ||
+ | | [[Garagoth]] | ||
+ | | [[Shadow Legion]] | ||
+ | |- | ||
+ | | [[Northern Coalition]] | ||
+ | | Any non-Evil | ||
+ | | Lawful Good, Lawful Neutral, or Neutral Good | ||
+ | | [[Cleric]](any domain except Evil), [[Paladin]], [[Monk]], [[Fighter]], [[Bard]], [[Ranger]], all non-evil prestige classes that aren't exclusive to other factions | ||
+ | | [[Champion of Torm]] and [[Purple Dragon Knight ]] | ||
+ | | [[Daeron]] | ||
+ | | [[The Circle]] | ||
+ | |- | ||
+ | | [[Ragnar's Kin]] | ||
+ | | [[:Category:Dwarf|Dwarf]], [[:Category:Gnome|Gnome]] | ||
+ | | Any | ||
+ | | Any except [[Arcane Archer]], [[Cleric]] (All Domains except Plant, Air and Sun), and prestige classes that are exclusive to other factions | ||
+ | | [[Dwarven Defender]] | ||
+ | | [[Dwarven Stronghold]] | ||
+ | | [[Ancient Ones]] | ||
+ | |- | ||
+ | | [[Shadow Legion]] | ||
+ | | Any non-Good | ||
+ | | Evil | ||
+ | | [[Cleric]] (All Domains except Good, Plant, Air, Fire, and Sun), All other classes except for [[Druid]], [[Ranger]], [[Paladin]], [[Harper Scout]], and prestige classes that are exclusive to other factions | ||
+ | | [[Assassin]] | ||
+ | | [[Menzoduran]] | ||
+ | | [[Mystral Ascendancy]] | ||
+ | |- | ||
+ | | [[The Circle]] | ||
+ | | Any non-Evil | ||
+ | | Lawful Neutral, Neutral Good, Neutral, Chaotic Neutral, Chaotic Good | ||
+ | | [[Druid]], [[Ranger]], [[Barbarian]], [[Rogue]], [[Bard]], [[Cleric]] ([[Air Domain|Air]], [[Earth Domain|Earth]], [[Fire Domain|Fire]], [[Water Domain|Water]], [[Healing Domain|Healing]], [[Protection Domain|Protection]], [[Sun Domain|Sun]], [[Destruction Domain|Destruction]], [[Travel Domain|Travel]], [[Animal Domain|Animal]], and [[Plant Domain|Plant ]]Domains), [[Fighter]], [[Monk]], all non-evil prestige classes that aren't exclusive to other factions, and Hippy | ||
+ | | [[Shifter]] | ||
+ | | [[Melencia]] | ||
+ | | [[Northern Coalition]] | ||
|} | |} | ||
[[:Category: Factions|Return to Category:Factions]]<br> | [[:Category: Factions|Return to Category:Factions]]<br> |
Revision as of 18:06, 5 November 2021
Faction | Races | Alignments | Classes | Unique Class(es) | Capital | Allies |
---|---|---|---|---|---|---|
Ancient Ones | Any except dwarves and gnomes | Any | Cleric (any domain except Earth, Plant, Water and Trickery) All other classes that aren't exclusive to other factions except Shadowdancer, and Paladin | Red Dragon Disciple | Sleeth | Ragnar's Kin |
Mystral Ascendancy | Any non-Good | Any non-Good | Wizard, Sorcerer, Rogue, Bard, Fighter, Cleric (Death, Evil, Knowledge, Magic, Travel, Trickery, Destruction and War Domains), and all non-good prestige classes that aren't exclusive to other factions | Pale Master | Garagoth | Shadow Legion |
Northern Coalition | Any non-Evil | Lawful Good, Lawful Neutral, or Neutral Good | Cleric(any domain except Evil), Paladin, Monk, Fighter, Bard, Ranger, all non-evil prestige classes that aren't exclusive to other factions | Champion of Torm and Purple Dragon Knight | Daeron | The Circle |
Ragnar's Kin | Dwarf, Gnome | Any | Any except Arcane Archer, Cleric (All Domains except Plant, Air and Sun), and prestige classes that are exclusive to other factions | Dwarven Defender | Dwarven Stronghold | Ancient Ones |
Shadow Legion | Any non-Good | Evil | Cleric (All Domains except Good, Plant, Air, Fire, and Sun), All other classes except for Druid, Ranger, Paladin, Harper Scout, and prestige classes that are exclusive to other factions | Assassin | Menzoduran | Mystral Ascendancy |
The Circle | Any non-Evil | Lawful Neutral, Neutral Good, Neutral, Chaotic Neutral, Chaotic Good | Druid, Ranger, Barbarian, Rogue, Bard, Cleric (Air, Earth, Fire, Water, Healing, Protection, Sun, Destruction, Travel, Animal, and Plant Domains), Fighter, Monk, all non-evil prestige classes that aren't exclusive to other factions, and Hippy | Shifter | Melencia | Northern Coalition |