Difference between revisions of "Race Table"
Jump to navigation
Jump to search
Frogofpeace (talk | contribs) |
|||
(32 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
! Race | ! Race | ||
+ | ! Base Race | ||
! ECL | ! ECL | ||
! Favoured Class | ! Favoured Class | ||
+ | ! Alignment | ||
! Str | ! Str | ||
! Dex | ! Dex | ||
Line 11: | Line 13: | ||
! Cha | ! Cha | ||
|- | |- | ||
− | | | + | | [[Aasimar]] |
− | | | + | | [[:Category:Human|Human]] |
− | | | + | | 2 |
− | | | + | | [[Paladin]] |
− | | | + | | Good |
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | 0 |
− | + | | 0 | |
+ | | +2 | ||
+ | | +2 | ||
|- | |- | ||
+ | | [[Air Genasi]] | ||
+ | | [[:Category:Human|Human]] | ||
+ | | 2 | ||
+ | | [[Wizard]] | ||
+ | | Any Neutral | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | -2 | ||
+ | | -2 | ||
+ | |- | ||
+ | | [[Azerblood]] | ||
+ | | [[:Category:Dwarf|Dwarf]] | ||
+ | | 2 | ||
+ | | [[Fighter]] | ||
+ | | Non-Chaotic | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | |- | ||
+ | | [[Drow]] | ||
+ | | [[:Category:Elf|Elf]] | ||
+ | | 3 | ||
+ | | [[Cleric]] | ||
+ | | Any | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | |- | ||
+ | | [[Duergar]] | ||
+ | | [[:Category:Dwarf|Dwarf]] | ||
+ | | 2 | ||
+ | | [[Fighter]] | ||
+ | | Any | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | -4 | ||
+ | |- | ||
+ | | [[Durzagon Fiend]] | ||
+ | | [[:Category:Dwarf|Dwarf]] | ||
+ | | 3 | ||
+ | | [[Rogue]] | ||
+ | | Evil | ||
+ | | +2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | -2 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Earth Genasi]] | ||
+ | | [[:Category:Human|Human]] | ||
+ | | 2 | ||
+ | | [[Fighter]] | ||
+ | | Any Neutral | ||
+ | | +2 | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | |- | ||
+ | | [[Fire Genasi]] | ||
+ | | [[:Category:Human|Human]] | ||
+ | | 2 | ||
+ | | [[Sorcerer]] | ||
+ | | Any Neutral | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | -2 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | | +2 | ||
+ | |- | ||
+ | | [[Full-Blood Human]] | ||
+ | | [[:Category:Human|Human]] | ||
+ | | 0 | ||
+ | | [[Full-Blood Human|All]] | ||
+ | | Any | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Ghostwise Halfling]] | ||
+ | | [[:Category:Halfling|Halfling]] | ||
+ | | 0 | ||
+ | | [[Barbarian]] | ||
+ | | Any | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Githyanki]] | ||
+ | | [[:Category:Human|Human]] | ||
+ | | 3 | ||
+ | | [[Fighter]] | ||
+ | | Evil | ||
+ | | +2 | ||
+ | | +2 | ||
+ | | +2 | ||
+ | | -2 | ||
+ | | -2 | ||
+ | | -2 | ||
+ | |- | ||
+ | | [[Githzerai]] | ||
+ | | [[:Category:Human|Human]] | ||
+ | | 3 | ||
+ | | [[Monk]] | ||
+ | | Any Neutral | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Gnoll]] | ||
+ | | [[Drow]] | ||
+ | | 3 | ||
+ | | [[Cleric]] | ||
+ | | Any | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | -2 | ||
+ | |- | ||
+ | | [[Gold Dwarf]] | ||
+ | | [[:Category:Dwarf|Dwarf]] | ||
+ | | 0 | ||
+ | | [[Fighter]] | ||
+ | | Any | ||
+ | | 0 | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Goblin]] | ||
+ | | [[Svirfneblin]] | ||
+ | | 3 | ||
+ | | [[Wizard]] | ||
+ | | Any | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | |- | ||
+ | | [[Half-Elf]] | ||
+ | | [[:Category:Half-Elf|Half-Elf]] | ||
+ | | 0 | ||
+ | | [[Half-Elf|Any]] | ||
+ | | Any | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Half-Ogre]] | ||
+ | | [[:Category:Half-Orc|Half-Orc]] | ||
+ | | 1 | ||
+ | | [[Barbarian]] | ||
+ | | Any | ||
+ | | +6 | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | -2 | ||
+ | | -2 | ||
+ | | -2 | ||
+ | |- | ||
+ | | [[Half-Orc]] | ||
+ | | [[:Category:Half-Orc|Half-Orc]] | ||
+ | | 0 | ||
+ | | [[Barbarian]] | ||
+ | | Any | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | |- | ||
+ | | [[Kender]] | ||
+ | | [[:Category:Halfling|Halfling]] | ||
+ | | 1 | ||
+ | | [[Rogue]] | ||
+ | | Any | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | | +2 | ||
+ | |- | ||
+ | | [[Lightfoot Halfling]] | ||
+ | | [[:Category:Halfling|Halfling]] | ||
+ | | 0 | ||
+ | | [[Rogue]] | ||
+ | | Any | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Lorekeeper Dwarf]] | ||
+ | | [[:Category:Dwarf|Dwarf]] | ||
+ | | 1 | ||
+ | | [[Wizard]] | ||
+ | | Any | ||
+ | | -2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Moon Elf]] | ||
+ | | [[:Category:Elf|Elf]] | ||
+ | | 0 | ||
+ | | [[wizard]] | ||
+ | | Any | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | -2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Rock Gnome]] | ||
+ | | [[:Category:Gnome|Gnome]] | ||
+ | | 0 | ||
+ | | [[Wizard]] | ||
+ | | Any | ||
+ | | -2 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Shield Dwarf]] | ||
+ | | [[:Category:Dwarf|Dwarf]] | ||
+ | | 0 | ||
+ | | [[Fighter]] | ||
+ | | Any | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | |- | ||
+ | | [[Strongheart Halfling]] | ||
+ | | [[:Category:Halfling|Halfling]] | ||
+ | | 0 | ||
+ | | [[Fighter]] | ||
+ | | Any | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Sun Elf]] | ||
+ | | [[:Category:Elf|Elf]] | ||
+ | | 0 | ||
+ | | [[Wizard]] | ||
+ | | Any | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Svirfneblin]] | ||
+ | | [[:Category:Gnome|Gnome]] | ||
+ | | 3 | ||
+ | | [[Wizard]] | ||
+ | | Any | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | -4 | ||
+ | |- | ||
+ | | [[Tiefling]] | ||
+ | | [[:Category:Human|Human]] | ||
+ | | 2 | ||
+ | | [[Rogue]] | ||
+ | | Evil | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | |- | ||
+ | | [[Tinker Gnome]] | ||
+ | | [[:Category:Gnome|Gnome]] | ||
+ | | 1 | ||
+ | | [[Tinker Gnome|First Class]] | ||
+ | | Any | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | -2 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Water Genasi]] | ||
+ | | [[:Category:Human|Human]] | ||
+ | | 2 | ||
+ | | [[Monk]] | ||
+ | | Any Neutral | ||
+ | | 0 | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Wild Elf]] | ||
+ | | [[:Category:Elf|Elf]] | ||
+ | | 0 | ||
+ | | [[Druid]] | ||
+ | | Any | ||
+ | | 0 | ||
+ | | +2 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | | +2 | ||
+ | | -2 | ||
+ | |- | ||
+ | | [[Wood Elf]] | ||
+ | | [[:Category:Elf|Elf]] | ||
+ | | 0 | ||
+ | | [[Ranger]] | ||
+ | | Any | ||
+ | | +2 | ||
+ | | +2 | ||
+ | | -2 | ||
+ | | -2 | ||
+ | | 0 | ||
+ | | -2 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | [[:Category: Race|Return to Category:Race]]<br> |
Latest revision as of 17:21, 5 November 2021
Race | Base Race | ECL | Favoured Class | Alignment | Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Aasimar | Human | 2 | Paladin | Good | 0 | 0 | 0 | 0 | +2 | +2 |
Air Genasi | Human | 2 | Wizard | Any Neutral | 0 | +2 | 0 | +2 | -2 | -2 |
Azerblood | Dwarf | 2 | Fighter | Non-Chaotic | +2 | 0 | +2 | 0 | 0 | -2 |
Drow | Elf | 3 | Cleric | Any | 0 | +2 | -2 | +2 | 0 | +2 |
Duergar | Dwarf | 2 | Fighter | Any | 0 | 0 | +2 | 0 | 0 | -4 |
Durzagon Fiend | Dwarf | 3 | Rogue | Evil | +2 | +2 | 0 | +2 | -2 | 0 |
Earth Genasi | Human | 2 | Fighter | Any Neutral | +2 | -2 | +2 | 0 | 0 | -2 |
Fire Genasi | Human | 2 | Sorcerer | Any Neutral | 0 | +2 | -2 | 0 | -2 | +2 |
Full-Blood Human | Human | 0 | All | Any | 0 | 0 | 0 | 0 | 0 | 0 |
Ghostwise Halfling | Halfling | 0 | Barbarian | Any | 0 | +2 | 0 | 0 | -2 | 0 |
Githyanki | Human | 3 | Fighter | Evil | +2 | +2 | +2 | -2 | -2 | -2 |
Githzerai | Human | 3 | Monk | Any Neutral | -2 | +2 | 0 | -2 | +2 | 0 |
Gnoll | Drow | 3 | Cleric | Any | +2 | 0 | +2 | 0 | +2 | -2 |
Gold Dwarf | Dwarf | 0 | Fighter | Any | 0 | -2 | +2 | 0 | 0 | 0 |
Goblin | Svirfneblin | 3 | Wizard | Any | -2 | +2 | 0 | +2 | 0 | +2 |
Half-Elf | Half-Elf | 0 | Any | Any | 0 | 0 | 0 | 0 | 0 | 0 |
Half-Ogre | Half-Orc | 1 | Barbarian | Any | +6 | -2 | +2 | -2 | -2 | -2 |
Half-Orc | Half-Orc | 0 | Barbarian | Any | +2 | 0 | 0 | -2 | 0 | -2 |
Kender | Halfling | 1 | Rogue | Any | -2 | +2 | 0 | 0 | -2 | +2 |
Lightfoot Halfling | Halfling | 0 | Rogue | Any | -2 | +2 | 0 | 0 | 0 | 0 |
Lorekeeper Dwarf | Dwarf | 1 | Wizard | Any | -2 | 0 | 0 | +2 | +2 | 0 |
Moon Elf | Elf | 0 | wizard | Any | 0 | +2 | -2 | 0 | 0 | 0 |
Rock Gnome | Gnome | 0 | Wizard | Any | -2 | 0 | +2 | 0 | 0 | 0 |
Shield Dwarf | Dwarf | 0 | Fighter | Any | 0 | 0 | +2 | 0 | 0 | -2 |
Strongheart Halfling | Halfling | 0 | Fighter | Any | 0 | 0 | +2 | 0 | -2 | 0 |
Sun Elf | Elf | 0 | Wizard | Any | 0 | 0 | -2 | +2 | 0 | 0 |
Svirfneblin | Gnome | 3 | Wizard | Any | -2 | +2 | 0 | 0 | +2 | -4 |
Tiefling | Human | 2 | Rogue | Evil | 0 | +2 | 0 | +2 | 0 | -2 |
Tinker Gnome | Gnome | 1 | First Class | Any | -2 | +2 | 0 | +2 | -2 | 0 |
Water Genasi | Human | 2 | Monk | Any Neutral | 0 | -2 | +2 | -2 | +2 | 0 |
Wild Elf | Elf | 0 | Druid | Any | 0 | +2 | 0 | -2 | +2 | -2 |
Wood Elf | Elf | 0 | Ranger | Any | +2 | +2 | -2 | -2 | 0 | -2 |