Difference between revisions of "Race Table"

From Neversummer 4 EE Wiki
Jump to navigation Jump to search
m
Line 344: Line 344:
  
 
|}
 
|}
[[Category: Race]]
+
[[:Category: Race|Return to Category:Race]]<br>

Revision as of 00:33, 17 January 2021

Race Base Race ECL Favoured Class Str Dex Con Int Wis Cha
Aasimar Human 2 Paladin 0 0 0 0 +2 +2
Air Genasi Human 2 Wizard 0 +2 0 +2 -2 -2
Azerblood Dwarf 2 Fighter +2 0 +2 0 0 -2
Drow Elf 3 Cleric 0 +2 -2 +2 0 +2
Duergar Dwarf 2 Fighter 0 0 +2 0 0 -4
Durzagon Fiend Dwarf 3 Rogue +2 +2 0 +2 -2 0
Earth Genasi Human 2 Fighter +2 -2 +2 0 0 -2
Fire Genasi Human 2 Sorcerer 0 +2 -2 0 -2 +2
Full-Blood Human Human 0 All 0 0 0 0 0 0
Ghostwise Halfling Halfling 0 Barbarian 0 +2 0 0 -2 0
Githyanki Human 3 Fighter +2 +2 +2 -2 -2 -2
Githzerai Human 3 Monk -2 +2 0 -2 +2 0
Gold Dwarf Dwarf 0 Fighter 0 -2 +2 0 0 0
Half-Elf Half-Elf 0 Any 0 0 0 0 0 0
Half-Ogre Half-Orc 1 Barbarian +6 -2 +2 -2 -2 -2
Half-Orc Half-Orc 0 Barbarian +2 0 0 -2 0 -2
Kender Halfling 1 Rogue -2 +2 0 0 -2 +2
Lightfoot Halfling Halfling 0 Rogue -2 +2 0 0 0 0
Lorekeeper Dwarf Dwarf 1 Wizard -2 0 0 +2 +2 0
Moon Elf Elf 0 wizard 0 +2 -2 0 0 0
Rock Gnome Gnome 0 Wizard -2 0 +2 0 0 0
Shield Dwarf Dwarf 0 Fighter 0 0 +2 0 0 -2
Strongheart Halfling Halfling 0 Fighter 0 0 +2 0 -2 0
Sun Elf Elf 0 Wizard 0 0 -2 +2 0 0
Svirfneblin Gnome 3 Wizard -2 +2 0 0 +2 -4
Tiefling Human 2 Rogue 0 +2 0 +2 0 -2
Tinker Gnome Gnome 1 First Class -2 +2 0 +2 -2 0
Water Genasi Human 2 Monk 0 -2 +2 -2 +2 0
Wild Elf Elf 0 Druid 0 +2 0 -2 +2 -2
Wood Elf Elf 0 Ranger +2 +2 -2 -2 0 -2

Return to Category:Race