Difference between revisions of "Druid"
(Created page with "'''Description:''' Druids are divine spellcasters who receive their spells from nature, not the gods. They strive to live in harmony with the natural world, and hate anything...") |
(Did some reformatting to more closely resemble formatting of other class pages) |
||
Line 1: | Line 1: | ||
− | + | {{Classes| | |
+ | Class=Druid| | ||
+ | Desc=Druids are divine spellcasters who receive their spells from nature, not the gods. They strive to live in harmony with the natural world, and hate anything that is not part of the natural cycle, especially aberrations and undead creatures. As they gain experience, they learn to take the shapes of animals and eventually of more powerful creatures. The strict oaths taken by every druid prohibit using weapons and armor outside their traditions.| | ||
+ | HD=1d8| | ||
+ | Prof=[[Armor Proficiency (Light)]], [[Armor Proficiency (Medium)]], [[Shield Proficiency]], [[Weapon Proficiency (Druid)]]| | ||
+ | SP=4 + int modifier ( (4 + int modifier) * 4 at 1st level)| | ||
+ | Skills=[[Animal Empathy]], [[Concentration]], [[Craft Armor]], [[Craft Trap]], [[Craft Weapon]], [[Heal (Skill)|Heal]], [[Lore]], [[Parry]], [[Persuade]], [[Spellcraft]]| | ||
+ | Saves=Fortitude, Will| | ||
+ | BAB=+3/4 levels| | ||
+ | AB=Any| | ||
+ | Feats=None| | ||
+ | Race=Any| | ||
+ | Cla=None| | ||
+ | Spells=None| | ||
+ | Skill=None| | ||
+ | Fact=The Ancient Ones, The Circle, Ragnar's Kin| | ||
+ | All=Any Neutral| | ||
+ | EpicFeatNum=4| | ||
+ | EpicFeats=[[Automatic Quicken Spell]], [[Automatic Silent Spell]], [[Automatic Still Spell]], [[Dragon Shape]], [[Epic Energy Resistance]], [[Epic Spell Focus]], [[Epic Spell Penetration]], [[Great Wisdom]], [[Greater Spell Focus]], [[Improved Combat Casting]]| | ||
+ | ClassFeats= | ||
− | ''' | + | '''Spellcasting:''' Divine (spell failure from armor is ignored), wisdom-based (a base wisdom score of 10 + the spell's level is required to cast a spell, Bonus Spells are based on modified wisdom, and the wisdom modifier affects spell DCs), and requires preparation. |
− | ''' | + | '''Bonus Spell Slots:''' In Neversummer 4, a druid gains bonus spell slots for their 5th-9th level spells starting at level 26. The bonus spell slot progression can be seen in the epic druid level progression below. These spell slots are removed when shifting, causing any spells in the slots to be removed from memorization. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Unavailable feats:''' | '''Unavailable feats:''' | ||
[[Curse Song]], [[Divine Might]], [[Divine Shield]], [[Extra Music]], [[Extra Turning]], [[Lingering Song]], [[Weapon Proficiency (Exotic)]], [[Weapon Proficiency (Martial)]], [[Weapon Proficiency (Simple)]], [[Weapon Specialization]] | [[Curse Song]], [[Divine Might]], [[Divine Shield]], [[Extra Music]], [[Extra Turning]], [[Lingering Song]], [[Weapon Proficiency (Exotic)]], [[Weapon Proficiency (Martial)]], [[Weapon Proficiency (Simple)]], [[Weapon Specialization]] | ||
− | <br />These general feats cannot be selected when taking a level of druid. | + | <br />These general feats cannot be selected when taking a level of druid.|}} |
− | + | *The druid and [[Shifter]] shapeshifting feats cannot be dispelled. | |
− | + | *<b>For general information on NS4 shifting mechanics, see the [[Shifting Guide]].</b> | |
− | + | *Druids cannot take the weapon proficiency ([[Weapon Proficiency (Simple)|Simple]], [[Weapon Proficiency (Martial)|martial]], or [[Weapon Proficiency (Exotic)|exotic]]) feats on a druid level. An [[:Category:Elf|elven]] druid will receive racial [[Weapon Proficiency (Elf)|bonus proficiencies]] in [[:Category:Longswords|longsword]], [[:Category:Rapiers|rapier]], [[:Category:Longbows|longbow]], and [[:Category:Shortbows|shortbow]], or a level of a second class can be taken to gain its class weapon proficiencies. | |
− | + | *In order to attain [[Dragon Shape]], you must not take any other [[:Category: Class|Classes]] besides Druid and [[Shifter]]. | |
− | ''' | + | *[[Animal Companion|Animal Companions]] have been disabled in Neversummer 4. It remains to be known if they will come back or not. It depends if all the bugs can be worked out of them along with balance issues. |
+ | *If druid is also a cleric with healing domain, then only druid healing spells bonus is given... they don't stack. | ||
+ | *'''WARNING''' - If you are polymorphed in any way shape or form, DO NOT take a level until you go back to your true form. There are several possible bugs that have been associated with this. From characters being invalidated due to an incorrect amount of skill points, which means the server will autoboot that character. To RDD stat bonuses not being applied at all, and a whole lot in between. As you can see this can really hose up your character. So please, return to your normal shape prior to clicking the level up button. | ||
− | + | == Level Progression == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Level | ||
{| border=2 style="background:#efefef; color:#000000; border-collapse:collapse" | {| border=2 style="background:#efefef; color:#000000; border-collapse:collapse" | ||
Line 508: | Line 404: | ||
|} | |} | ||
− | |||
− | |||
− | + | == Epic Druid Level Progression == | |
− | |||
− | |||
− | |||
− | |||
− | |||
{| border=2 style="background:#efefef; color:#000000; border-collapse:collapse" | {| border=2 style="background:#efefef; color:#000000; border-collapse:collapse" | ||
Line 714: | Line 603: | ||
|} | |} | ||
− | |||
− | * | + | ==Spells== |
− | * | + | |
− | * | + | {| border=2 style="background:#efefef; color:#000000; border-collapse:collapse" |
− | * | + | |- style="background:#c0c0c0" |
− | *[[ | + | !Cantrips |
− | * | + | !1st level spells |
− | * | + | !2nd level spells |
+ | !3rd level spells | ||
+ | !4th level spells | ||
+ | |- align=left valign=top | ||
+ | | | ||
+ | *[[Cure Minor Wounds]] | ||
+ | *[[Flare]] | ||
+ | *[[Light]] | ||
+ | *[[Resistance]] | ||
+ | *[[Virtue]] | ||
+ | | | ||
+ | *[[Camouflage]] | ||
+ | *[[Cure Light Wounds]] | ||
+ | *[[Endure Elements]] | ||
+ | *[[Entangle]] | ||
+ | *[[Grease]] | ||
+ | *[[Magic Fang]] | ||
+ | *[[Sleep]] | ||
+ | *[[Summon Creature I]] | ||
+ | *[[Ultravision]] | ||
+ | | | ||
+ | *[[Barkskin]] | ||
+ | *[[Blood Frenzy]] | ||
+ | *[[Bull's Strength]] | ||
+ | *[[Charm Person or Animal]] | ||
+ | *[[Flame Lash]] | ||
+ | *[[Hold Animal]] | ||
+ | *[[Lesser Dispel]] | ||
+ | *[[Lesser Restoration]] | ||
+ | *[[One with the Land]] | ||
+ | *[[Resist Elements]] | ||
+ | *[[Summon Creature II]] | ||
+ | | | ||
+ | *[[Call Lightning]] | ||
+ | *[[Contagion]] | ||
+ | *[[Cure Moderate Wounds]] | ||
+ | *[[Dominate Animal]] | ||
+ | *[[Greater Magic Fang]] | ||
+ | *[[Healing Sting]] | ||
+ | *[[Infestation of Maggots]] | ||
+ | *[[Neutralize Poison]] | ||
+ | *[[Poison]] | ||
+ | *[[Protection from Elements]] | ||
+ | *[[Quillfire]] | ||
+ | *[[Remove Disease]] | ||
+ | *[[Spike Growth]] | ||
+ | *[[Summon Creature III]] | ||
+ | | | ||
+ | *[[Cure Serious Wounds]] | ||
+ | *[[Dispel Magic]] | ||
+ | *[[Flame Strike]] | ||
+ | *[[Freedom of Movement]] | ||
+ | *[[Hold Monster]] | ||
+ | *[[Mass Camouflage]] | ||
+ | *[[Stoneskin]] | ||
+ | *[[Summon Creature IV]] | ||
+ | |-style="background:#ffffff" | ||
+ | !colspan=5| | ||
+ | |- style="background:#c0c0c0" | ||
+ | !5th level spells | ||
+ | !6th level spells | ||
+ | !7th level spells | ||
+ | !8th level spells | ||
+ | !9th level spells | ||
+ | |-align=left valign=top | ||
+ | | | ||
+ | *[[Awaken]] | ||
+ | *[[Cure Critical Wounds]] | ||
+ | *[[Death Ward]] | ||
+ | *[[Ice Storm]] | ||
+ | *[[Inferno]] | ||
+ | *[[Monstrous Regeneration]] | ||
+ | *[[Owl's Insight]] | ||
+ | *[[Slay Living]] | ||
+ | *[[Spell Resistance]] | ||
+ | *[[Summon Creature V]] | ||
+ | *[[Wall of Fire]] | ||
+ | *[[Vine Mine]] | ||
+ | | | ||
+ | *[[Crumble]] | ||
+ | *[[Drown]] | ||
+ | *[[Energy Buffer]] | ||
+ | *[[Greater Dispelling]] | ||
+ | *[[Greater Stoneskin]] | ||
+ | *[[Healing Circle]] | ||
+ | *[[Regenerate]] | ||
+ | *[[Stonehold]] | ||
+ | *[[Summon Creature VI]] | ||
+ | | | ||
+ | *[[Aura of Vitality]] | ||
+ | *[[Creeping Doom]] | ||
+ | *[[Firestorm]] | ||
+ | *[[Harm]] | ||
+ | *[[Heal]] | ||
+ | *[[Summon Creature VII]] | ||
+ | *[[True Seeing]] | ||
+ | | | ||
+ | *[[Bombardment]] | ||
+ | *[[Finger of Death]] | ||
+ | *[[Nature's Balance]] | ||
+ | *[[Premonition]] | ||
+ | *[[Summon Creature VIII]] | ||
+ | *[[Sunbeam]] | ||
+ | *[[Sunburst]] | ||
+ | | | ||
+ | *[[Earthquake]] | ||
+ | *[[Elemental Swarm]] | ||
+ | *[[Mass Heal]] | ||
+ | *[[Shapechange]] | ||
+ | *[[Storm of Vengeance]] | ||
+ | *[[Summon Creature IX]] | ||
+ | |} | ||
+ | |||
[[Category: Class]] | [[Category: Class]] |
Revision as of 18:07, 5 September 2020
Contents
Druid
Description: Druids are divine spellcasters who receive their spells from nature, not the gods. They strive to live in harmony with the natural world, and hate anything that is not part of the natural cycle, especially aberrations and undead creatures. As they gain experience, they learn to take the shapes of animals and eventually of more powerful creatures. The strict oaths taken by every druid prohibit using weapons and armor outside their traditions.
Hit Dice: 1d8
Proficiencies: Armor Proficiency (Light), Armor Proficiency (Medium), Shield Proficiency, Weapon Proficiency (Druid)
Skill Points: 4 + int modifier ( (4 + int modifier) * 4 at 1st level)
Class Skills: Animal Empathy, Concentration, Craft Armor, Craft Trap, Craft Weapon, Heal, Lore, Parry, Persuade, Spellcraft
Primary Saving Throw(s): Fortitude, Will
Base Attack Bonus: +3/4 levels
Requirements
Alignment: Any Neutral
Base Attack Bonus: Any
Classes: None
Factions: The Ancient Ones, The Circle, Ragnar's Kin
Feats: None
Race: Any
Skills: None
Spellcasting: None
Special Abilities and Feats
Spellcasting: Divine (spell failure from armor is ignored), wisdom-based (a base wisdom score of 10 + the spell's level is required to cast a spell, Bonus Spells are based on modified wisdom, and the wisdom modifier affects spell DCs), and requires preparation.
Bonus Spell Slots: In Neversummer 4, a druid gains bonus spell slots for their 5th-9th level spells starting at level 26. The bonus spell slot progression can be seen in the epic druid level progression below. These spell slots are removed when shifting, causing any spells in the slots to be removed from memorization.
Unavailable feats:
Curse Song, Divine Might, Divine Shield, Extra Music, Extra Turning, Lingering Song, Weapon Proficiency (Exotic), Weapon Proficiency (Martial), Weapon Proficiency (Simple), Weapon Specialization
These general feats cannot be selected when taking a level of druid.
Epic Druid
Epic Feat Progression: 4
Epic Feats: Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Dragon Shape, Epic Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Great Wisdom, Greater Spell Focus, Improved Combat Casting
Notes
- The druid and Shifter shapeshifting feats cannot be dispelled.
- For general information on NS4 shifting mechanics, see the Shifting Guide.
- Druids cannot take the weapon proficiency (Simple, martial, or exotic) feats on a druid level. An elven druid will receive racial bonus proficiencies in longsword, rapier, longbow, and shortbow, or a level of a second class can be taken to gain its class weapon proficiencies.
- In order to attain Dragon Shape, you must not take any other Classes besides Druid and Shifter.
- Animal Companions have been disabled in Neversummer 4. It remains to be known if they will come back or not. It depends if all the bugs can be worked out of them along with balance issues.
- If druid is also a cleric with healing domain, then only druid healing spells bonus is given... they don't stack.
- WARNING - If you are polymorphed in any way shape or form, DO NOT take a level until you go back to your true form. There are several possible bugs that have been associated with this. From characters being invalidated due to an incorrect amount of skill points, which means the server will autoboot that character. To RDD stat bonuses not being applied at all, and a whole lot in between. As you can see this can really hose up your character. So please, return to your normal shape prior to clicking the level up button.
Level Progression
Lvl | BAB | Saves | Feats | Base spells per day | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||
1st | +0 | +2 | +0 | +2 | Animal Companion (disabled), Nature Sense | 3 | 1 | - | - | - | - | - | - | - | - | |
2nd | +1 | +3 | +0 | +3 | Woodland Stride | 4 | 2 | - | - | - | - | - | - | - | - | |
3rd | +2 | +3 | +1 | +3 | Trackless Step | 4 | 2 | 1 | - | - | - | - | - | - | - | |
4th | +3 | +4 | +1 | +4 | Resist Nature's Lure | 5 | 3 | 2 | - | - | - | - | - | - | - | |
5th | +3 | +4 | +1 | +4 | Wild Shape, animal (1x/day) | 5 | 3 | 2 | 1 | - | - | - | - | - | - | |
6th | +4 | +5 | +2 | +5 | Wild Shape (2x/day) | 5 | 3 | 3 | 2 | - | - | - | - | - | - | |
7th | +5 | +5 | +2 | +5 | Wild Shape (3x/day) | 6 | 4 | 3 | 2 | 1 | - | - | - | - | - | |
8th | +6/+1 | +6 | +2 | +6 | 6 | 4 | 3 | 3 | 2 | - | - | - | - | - | ||
9th | +6/+1 | +6 | +3 | +6 | Venom Immunity | 6 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | |
10th | +7/+2 | +7 | +3 | +7 | Wild Shape (4x/day) | 6 | 4 | 4 | 3 | 3 | 2 | - | - | - | - | |
11th | +8/+3 | +7 | +3 | +7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - | ||
12th | +9/+4 | +8 | +4 | +8 | Druid Wildshape (animal), Improved Forms | 6 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | - | |
13th | +9/+4 | +8 | +4 | +8 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | ||
14th | +10/+5 | +9 | +4 | +9 | Wild Shape (5x/day) | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | |
15th | +11/+6/+1 | +9 | +5 | +9 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | ||
16th | +12/+7/+2 | +10 | +5 | +10 | Elemental Shape, Huge (1x/day) | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | |
17th | +12/+7/+2 | +10 | +5 | +10 | Elemental Shape (2x/day) | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | |
18th | +13/+8/+3 | +11 | +6 | +11 | Wild Shape (6x/day) | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | |
19th | +14/+9/+4 | +11 | +6 | +11 | Elemental Shape (3x/day) | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | |
20th | +15/+10/+5 | +12 | +6 | +12 | Improved Elemental Shape, Elder | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Epic Druid Level Progression
Lvl | Feats | HP | Bonus spells per day | |||||
---|---|---|---|---|---|---|---|---|
5th | 6th | 7th | 8th | 9th | ||||
21st | 168 | - | - | - | - | - | ||
22nd | Infinite Wildshape | 176 | - | - | - | - | - | |
23rd | 184 | - | - | - | - | - | ||
24th | bonus feat | 192 | - | - | - | - | - | |
25th | 200 | - | - | - | - | - | ||
26th | Infinite Elemental Shape | 208 | 1 | - | - | - | - | |
27th | 216 | 1 | 1 | - | - | - | ||
28th | bonus feat | 224 | 1 | 1 | 1 | - | - | |
29th | 232 | 1 | 1 | 1 | 1 | - | ||
30th | 240 | 1 | 1 | 1 | 1 | 1 | ||
31st | 248 | 2 | 1 | 1 | 1 | 1 | ||
32nd | bonus feat | 256 | 2 | 2 | 1 | 1 | 1 | |
33rd | 264 | 2 | 2 | 2 | 1 | 1 | ||
34th | 272 | 2 | 2 | 2 | 2 | 1 | ||
35th | 280 | 2 | 2 | 2 | 2 | 2 | ||
36th | bonus feat | 288 | 3 | 2 | 2 | 2 | 2 | |
37th | 296 | 3 | 3 | 2 | 2 | 2 | ||
38th | 304 | 3 | 3 | 3 | 2 | 2 | ||
39th | 312 | 3 | 3 | 3 | 3 | 2 | ||
40th | bonus feat | 320 | 3 | 3 | 3 | 3 | 3 |
Spells
Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells |
---|---|---|---|---|
5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells |