Difference between revisions of "Race Table"
Jump to navigation
Jump to search
| Line 93: | Line 93: | ||
| [[Ghostwise Halfling]] | | [[Ghostwise Halfling]] | ||
| - | | - | ||
| − | | [[ | + | | [[Barbarian]] |
| - | | - | ||
| +2 | | +2 | ||
| Line 100: | Line 100: | ||
| -2 | | -2 | ||
| - | | - | ||
| + | |- | ||
| + | | [[Githyanki]] | ||
| + | | 3 | ||
| + | | [[Fighter]] | ||
| + | | +2 | ||
| + | | +2 | ||
| + | | +2 | ||
| + | | -2 | ||
| + | | -2 | ||
| + | | -2 | ||
| + | |- | ||
| + | | [[Githzerai]] | ||
| + | | 3 | ||
| + | | [[Monk]] | ||
| + | | -2 | ||
| + | | +2 | ||
| + | | - | ||
| + | | -2 | ||
| + | | +2 | ||
| + | | - | ||
| + | |- | ||
| + | | Race | ||
| + | | ECL | ||
| + | | Favoured Class | ||
| + | | Str | ||
| + | | Dex | ||
| + | | Con | ||
| + | | Int | ||
| + | | Wis | ||
| + | | Cha | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:46, 11 January 2021
| Race | ECL | Favoured Class | Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|---|---|---|
| Aasimar | 2 | Paladin | - | - | - | - | +2 | +2 |
| Air Genasi | 2 | Wizard | +2 | +2 | -2 | -2 | ||
| Azerblood | 2 | fighter | +2 | - | +2 | - | - | -2 |
| Drow | 3 | Cleric | - | +2 | -2 | +2 | - | +2 |
| Duergar | 2 | Fighter | - | - | +2 | - | - | -4 |
| Durzagon Fiend | 3 | Rogue | +2 | +2 | - | +2 | -2 | - |
| Earth Genasi | 2 | Fighter | +2 | -2 | +2 | - | - | -2 |
| Fire Genasi | 2 | Sorcerer | - | +2 | -2 | - | -2 | +2 |
| Ghostwise Halfling | - | Barbarian | - | +2 | - | - | -2 | - |
| Githyanki | 3 | Fighter | +2 | +2 | +2 | -2 | -2 | -2 |
| Githzerai | 3 | Monk | -2 | +2 | - | -2 | +2 | - |
| Race | ECL | Favoured Class | Str | Dex | Con | Int | Wis | Cha |