Dragon Eyrie Data
Jump to navigation
Jump to search
Alignment | Names | Races | Damage type:Melee(Range) | AB | AC | STR | slashing immunity | slashing resist | piercing immunity | piercing resist | bludgeoning immunity | bludgeoning resist | DR | SR | will | fort | fire resist | cold resist | acid resist | sonic resist | elec resist | pos resist | neg resist | magic resist | divine resist | Discipline | Others |
DE | Vritru | slashing and Piecing | 75 | 51 | 50% | 10 | 65% | 10 | 65% | 10 | 20/+7 | 85% | 50%Conceal.posion attack (vs fort DC 46) | ||||||||||||||
DE | Komodo Mistress | Reptlies | slashing | 61 | 64 | 30% | 10 | 30% | 10 | 30% | 10 | +4 Bard Song -4 Curse Song.dual weapons | |||||||||||||||
DE | Naga Master | Reptlies | piercing | 64 | 64 | 5% | 10 | 5% | 10 | 5% | 10 | WM | |||||||||||||||
DE | Gila Sire | Reptlies | 60 | 25% | 5 | 25% | 5 | 25% | 5 | Epic Dodge.hips.Improved Expertise | |||||||||||||||||
CG | Copper Wyrmling | dragon | Piercing | ? | 50% | 10 | 50% | 10 | 50% | 10 | 0/- | 0% | |||||||||||||||
CG | Copper Wyrm | dragon | Piercing | 71 | 50% | 10 | 50% | 10 | 50% | 10 | 0/- | 0% | slow breath DC 46 vs relfex | ||||||||||||||
CG | Bahamut Minstrel | dragon | slashing | 70 | 63 | 50% | 15 | 75% | 20 | 50% | 15 | 0/- | None | 0% | 100% | Epic Dodge,Bard Song,Curse Song,War Cry,Slow.Haste | |||||||||||
LG | Sliver wrymling | dragon | bludgeoning(Zero Enhanced)*(bugged) | ? | ? | 30% | 0 | 30% | 0 | 30% | 0 | 0/- | None | -50% | 100% | ||||||||||||
LG | Sliver wrym | dragon | slashing and piercing | 72 | 71 | 30% | 0 | 30% | 0 | 30% | 0 | 0/- | None | -50% | 100% | ||||||||||||
LG | Bahamut Paldin | dragon | slashing | 71 | 74 | 75% | 20 | 75% | 20 | 50% | 15 | 20/+7 | 32 | 35% | 10% | 10% | -15% | Divine Might(20 Damage), Smite Evil,Improved Knockdown | |||||||||
LG | Bahamut Cleric | dragon | slashing | 70 | 64 | 50% | 20 | 75% | 20 | 50% | 20 | 0/- | None | 100% | -10% | 50% | 10/- | Divine Might(15 Damage),SR(62),SoV,Implosion(DC 50) | |||||||||
LG | Bronze wrymling | dragon | slashing and piercing | % | % | % | |||||||||||||||||||||
LG | Bronze wrym | dragon | slashing and piercing | 60 | 48 | 50% | 10 | 50% | 10 | 50% | 10 | 0/- | None | 50 | |||||||||||||
LG | Bahamut Monk | dragon | bludgeoning | 70 | 60 | 60 | 75% | 10 | 40% | 20 | 50% | 10 | 0/- | High | 50%Conceal,Improved Knockdown | ||||||||||||
LG | Saber | dragon | slashing and piercing | 82 | 76 | 80 | 50% | 20/- | 50% | 20/- | 50% | 20/- | 0/- | None | 100% | 50% | 0% | ||||||||||
LE | Green wyrmling | dragon | slashing and piercing | 51 | 41 | 50% | 15/- | 50% | 15/- | 50% | 15/- | ||||||||||||||||
LE | Green wyrm | dragon | slashing and piercing | 71 | ? | 50% | 15/- | 50% | 15/- | 50% | 15/- | ||||||||||||||||
LE | Tiamat Ranger | dragon | (piercing) | 75% | 10 | 50% | 10 | 50% | 20 | 0/- | None | HIPS | |||||||||||||||
CE | Black wyrmling | dragon | slashing(and piercing)? | ? | ? | ?% | ? | ?% | ? | ? | |||||||||||||||||
CE | Tiamat Blackguard | dragon | slashing | 70 | 68 | 60 | 50% | 15 | 75% | 20 | 50% | 15 | 0/- | None | 100% | 10% | Divine Might(20 Damage). Smite Good | ||||||||||
CE | Kultach | dragon | slashing and piercing | 80 | 59 | 80 | 50% | 15 | 50% | 15 | 50% | 15 | None | 50% | 100% | 90% | 25% | 15/- | Crippling Strike,Improved Disarm,Improved Knockdown,Hellball | ||||||||
CE | Tiamat Warrior | dragon | piercing | 66 | 50% | 15 | 75% | 20 | 50% | 15 | 15/+7 | 100% | |||||||||||||||
CE | White Wyrmling | dragon | slashing and piercing | 50% | 10 | 50% | 10 | 75% | 20 | 0/- | 30 | 100% | |||||||||||||||
CE | White Wrym | dragon | slashing and piercing | 50% | 10 | 50% | 10 | 75% | 20 | 0/- | 30 | 100% | Improved Invisibility,Hide | ||||||||||||||
LE | Blue Wyrmling | dragon | slashing and piercing | 51 | 44 | 50% | 10 | 50% | 10 | 50% | 10 | 0/- | None | 0% | 100% | ||||||||||||
LE | Blue Wyrm | dragon | slashing and piercing | 70 | <60 | 60 | 50% | 10 | 50% | 10 | 50% | 10 | 0/- | None | 100% | huge size | |||||||||||
LE | Tiamat Sorc | dragon | Bludgeoning | 40 | 61 | 50% | 10/- | 75% | 20/- | 50% | 10/- | 30 | 0% | Wail of the Banshee(DC54) | |||||||||||||
LE | Sky | dragon | slashing and piercing | 73 | 81 | ||||||||||||||||||||||
CE | Red Wyrmling | dragon | slashing and piercing | ?% | ?% | ?% | |||||||||||||||||||||
CE | Red Wyrm | dragon | slashing and piercing | 77 | 72 | 70 | 50% | 20 | 50% | 20 | 50% | 20 | 0/- | None | 100% | 5~10% | 10/- | Improved Knockdown | |||||||||
CE | Tiamat Cleric | dragon | piercing and bludgeoning | 63 | 71 | 50 | 50% | 20 | 75% | 20 | 75% | 20 | 0/- | None | 53 | 100% | -15% | 10/- | Divine Might(20 Damage),AVA, Improved Invisibility,SR(62)*2,Implosion(DC45),Planar Turning,Improved Knockdown | ||||||||
CE | Molech | dragon | slashing and piercing | 89 | 79 | 90 | 50% | 20 | 50% | 20 | 50% | 20 | 0/- | None | 100% | 10/- | Improved Disarm,Improved Knockdown,Hellball | ||||||||||
LG | Radiant Dragon | dragon | piercing | 88 | >82 | 90 | 75% | 20 | High,lvl3 or below imm | 10/- | Improved Knockdown,Claw with 2d12 posi,Breath with knockdown & repulse component(Bludgeoning damage) | ||||||||||||||||
TN | The Great One | dragon | slashing and piercing | 85-86 | 72 | 100 | 50% | 15 | 75% | 20 | 50% | 15 | 50/+7 | 32 | 127 | 127 | 50% | 50% | 50% | 50% | 0% | 50% | 50% | 50% | 10/- | >100 | Fear Aura (DC 45), Hellball x3, Prismatic Breath (DC 62)
Threat Range: 19-20 x2 |