Difference between revisions of "Illithid Colony Data"
m |
m |
||
Line 125: | Line 125: | ||
<li>Bioware Blindsight | <li>Bioware Blindsight | ||
||<!-- Drops --> | ||<!-- Drops --> | ||
− | <p> <li> | + | <p> <li>[[Voidmind Lance]] |
<!-- Row End --> | <!-- Row End --> | ||
<!-- Row Begin --> | <!-- Row Begin --> | ||
Line 155: | Line 155: | ||
<li>[[Hide]] | <li>[[Hide]] | ||
||<!-- Drops --> | ||<!-- Drops --> | ||
− | <p> <li> | + | <p> <li>[[Voidmind Blade]] |
<!-- Row End --> | <!-- Row End --> | ||
<!-- Row Begin --> | <!-- Row Begin --> | ||
Line 218: | Line 218: | ||
<li>[[Greater Ruin]] | <li>[[Greater Ruin]] | ||
||<!-- Drops --> | ||<!-- Drops --> | ||
− | <p> <li> | + | <p> <li>[[Sarev's Ring]] |
<!-- Row End --> | <!-- Row End --> | ||
<!-- Row Begin --> | <!-- Row Begin --> | ||
Line 249: | Line 249: | ||
<li>[[Self Concealment]] = 50% | <li>[[Self Concealment]] = 50% | ||
||<!-- Drops --> | ||<!-- Drops --> | ||
− | <p> <li> | + | <p> <li>[[Ring of Ulitharid]]<br/> |
+ | <li>[[Ulitharid Robes]]<br/> | ||
+ | <li>[[The Mind Channeler]] | ||
<!-- Row End --> | <!-- Row End --> | ||
|} | |} | ||
[[Category:Data]] | [[Category:Data]] |
Revision as of 17:10, 16 November 2024
Name | AB & Dmg | AC | Phys Imm & Res |
SR | Saves | Elem Imm & Res |
Others | Drops |
Elder Illithid |
Melee |
60 |
S50%15/- |
high |
F49 |
C50% |
|
|
Illithid |
Melee |
52 |
S50%15/- |
high |
F51 |
C50% |
|
|
Intellect Devourer |
Melee |
60 |
S50%15/- |
no |
F48 |
C50% |
|
|
Voidmind Duergar |
Melee |
63 |
S50%15/- |
no |
F53 |
C50% |
|
|
Voldmind Drow |
Melee |
60 |
S50%15/- |
no |
F56 |
C50% |
|
|
Brain Golem |
Melee |
60 |
S75%10/- |
high |
F49 |
A50% |
|
|
Sarev |
Melee |
72 |
S50%15/- |
high |
F57 |
C50% |
|
|
Ulitharid |
Melee |
80 |
S50%15/- P75%20/- B50%15/- |
32 |
F57 |
A25% |
|
|