Difference between revisions of "Illithid Colony Data"
m |
m |
||
Line 26: | Line 26: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
|| <!-- Others --> | || <!-- Others --> | ||
− | <p> <li> | + | <p> <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage)<br /> |
− | + | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight]<br /> | |
− | <li> | ||
<li>Control (DC 47~53, vs Will)<br /> | <li>Control (DC 47~53, vs Will)<br /> | ||
− | <li>Psionic | + | <li>[https://nwn.fandom.com/wiki/Psionic_inertial_barrier Psionic Inertial Barrier] DR30/+20 (800 damage)<br /> |
− | <li>Psionic Mass Concussion (~200 B damage)<br /> | + | <li>[https://nwn.fandom.com/wiki/Psionic_mind_blast?so=search Psionic Mind blast]*2 (50D6 AOE B damage)<br /> |
− | <li>Extract Brain (DC47 vs fort) | + | <li>[https://nwn.fandom.com/wiki/Psionic_mass_concussion Psionic Mass Concussion] (~200 B damage)<br /> |
+ | <li>[https://nwn.fandom.com/wiki/Extract_brain?so=search Extract Brain] (DC47 vs fort) | ||
|| <!-- Drops --> | || <!-- Drops --> | ||
<p> <li> | <p> <li> | ||
Line 59: | Line 59: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
||<!-- Others --> | ||<!-- Others --> | ||
− | <p> <li>Natural Weapon(> +8,cold damage)<br /> | + | <p> <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage)<br /> |
− | <li> | + | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight]<br /> |
<li>Control (DC 45~51, vs Will)<br /> | <li>Control (DC 45~51, vs Will)<br /> | ||
− | <li>Psionic | + | <li>[https://nwn.fandom.com/wiki/Psionic_mind_blast?so=search Psionic Mind blast]*2 (50D6 AOE B damage)<br /> |
||<!-- Drops --> | ||<!-- Drops --> | ||
<p> <li> | <p> <li> | ||
Line 91: | Line 91: | ||
||<!-- Others --> | ||<!-- Others --> | ||
<p> <li>Confuse(included control DC 4X-50)<br /> | <p> <li>Confuse(included control DC 4X-50)<br /> | ||
− | <li>Natural Weapon(> +8,cold damage)<br /> | + | <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage)<br /> |
− | <li> | + | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight]<br /> |
<li>[[Self Concealment]] = 50% | <li>[[Self Concealment]] = 50% | ||
||<!-- Drops --> | ||<!-- Drops --> | ||
Line 123: | Line 123: | ||
<p> <li>[[Weapon Master]]<br /> | <p> <li>[[Weapon Master]]<br /> | ||
<li>[[Improved Knockdown]]<br /> | <li>[[Improved Knockdown]]<br /> | ||
− | <li> | + | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] |
||<!-- Drops --> | ||<!-- Drops --> | ||
<p> <li>[[Voidmind Lance]] | <p> <li>[[Voidmind Lance]] | ||
Line 181: | Line 181: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
||<!-- Others --> | ||<!-- Others --> | ||
− | <p> <li>Imm CH<br /> | + | <p> <li>Imm [https://nwn.fandom.com/wiki/Critical_hit?so=search CH]<br /> |
<li>Imm [[Knockdown|KD]]<br /> | <li>Imm [[Knockdown|KD]]<br /> | ||
<li>Imm Spell (lv6 or below) | <li>Imm Spell (lv6 or below) | ||
Line 210: | Line 210: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
||<!-- Others --> | ||<!-- Others --> | ||
− | <p> <li>Inertial Barrier DR30/+20 (3000 damage)<br /> | + | <p> <li>[https://nwn.fandom.com/wiki/Psionic_inertial_barrier Psionic Inertial Barrier] DR30/+20 (3000 damage)<br /> |
− | <li>Natural Weapon(> +8, cold damage)<br /> | + | <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage)<br /> |
− | <li> | + | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight]<br /> |
<li>[[Black Blade of Disaster|BBOD]], DC50<br /> | <li>[[Black Blade of Disaster|BBOD]], DC50<br /> | ||
<li>[[Great Thunderclap]]*2, DC48<br /> | <li>[[Great Thunderclap]]*2, DC48<br /> | ||
Line 244: | Line 244: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
||<!-- Others --> | ||<!-- Others --> | ||
− | <p> <li>Natural Weapon(> +8,cold damage)<br /> | + | <p> <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage)<br /> |
− | <li> | + | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight]<br /> |
<li>Control (DC 5x~58, vs Will)<br /> | <li>Control (DC 5x~58, vs Will)<br /> | ||
<li>[[Self Concealment]] = 50% | <li>[[Self Concealment]] = 50% |
Latest revision as of 18:44, 16 November 2024
Name | AB & Dmg | AC | Phys Imm & Res |
SR | Saves | Elem Imm & Res |
Others | Drops |
Elder Illithid |
Melee |
60 |
S50%15/- |
high |
F49 |
C50% |
|
|
Illithid |
Melee |
52 |
S50%15/- |
high |
F51 |
C50% |
|
|
Intellect Devourer |
Melee |
60 |
S50%15/- |
no |
F48 |
C50% |
|
|
Voidmind Duergar |
Melee |
63 |
S50%15/- |
no |
F53 |
C50% |
|
|
Voldmind Drow |
Melee |
60 |
S50%15/- |
no |
F56 |
C50% |
|
|
Brain Golem |
Melee |
60 |
S75%10/- |
high |
F49 |
A50% |
|
|
Sarev |
Melee |
72 |
S50%15/- |
high |
F57 |
C50% |
|
|
Ulitharid |
Melee |
80 |
S50%15/- P75%20/- B50%15/- |
32 |
F57 |
A25% |
|
|