Difference between revisions of "Celestia Data"
(Created page with "{|border=1 cellpadding=5 cellspacing=0 style="text-align:center" |- style="background-color:#CCCCCC; font-weight:bold" |Area||Names||Races||damage type:Melee(Range)||AB||AC||S...") |
m |
||
(86 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {|border=1 cellpadding=5 cellspacing= | + | {|border=1 cellpadding=5 cellspacing=1 style="text-align:left;font-family:Arial" |
− | |- style="background-color:#CCCCCC; font-weight:bold" | + | |- style="vertical-align:center;text-align:center;background-color:#CCCCCC;font-weight:bold;font-size:1em" |
− | | | + | |style="width:100px;"|Name||AB & Dmg||AC||Phys<br/>Imm & Res||SR||Saves||Elem<br/>Imm & Res||Others||style="width:200px;"|Drops |
− | + | |-style="vertical-align:top" | |
− | + | |<!-- Name --> | |
− | + | <p> <B>Celestial Avenger</B></br> | |
− | + | <li>[[:Category:Outsiders|Outsider]] | |
− | + | <li>CR42 | |
− | + | ||<!-- AB & Dmg --> | |
− | |-style=" | + | <p> <B>Melee</B><br/> |
− | | | + | <li>66 |
− | + | <li>'''S''' | |
− | + | ||<!-- AC --> | |
− | |- | + | <p> 61~62 |
− | + | ||<!-- Phys Imm & Res --> | |
− | + | <p> '''S'''50%10/-<br/> | |
− | + | '''P'''75%20/-<br/> | |
− | |-style=" | + | '''B'''50%10/- |
− | | | + | ||<!-- SR --> |
− | + | <p> High | |
− | + | ||<!-- Saves --> | |
+ | <p> '''F'''50<br/> | ||
+ | '''R'''38 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#ffff01;background-color:#000000">'''D'''10/-</span><br/> | ||
+ | <span style="color:#0166ff;background-color:#000000">'''E'''100%</span><br/> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''50%</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>[[Weapon Master]] | ||
+ | <li>Imm Level/Ability Drain | ||
+ | <li>Str = 50 | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[Celestial Cleaver]] | ||
+ | <li>[[The Celestial Defense]] | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <B>Hound Archon</B></br> | ||
+ | <li>[[:Category:Outsiders|Outsider]] | ||
+ | <li>CR41 | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br/> | ||
+ | <li>66 | ||
+ | <li>'''PS''' | ||
+ | ||<!-- AC --> | ||
+ | <p> 68 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''S'''50%10/-<br/> | ||
+ | '''P'''50%10/-<br/> | ||
+ | '''B'''50%10/- | ||
+ | ||<!-- SR --> | ||
+ | <p> High | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''48 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#ffff01;background-color:#000000">'''D'''10/-</span><br/> | ||
+ | <span style="color:#0166ff;background-color:#000000">'''E'''100%</span><br/> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''50%</span><br/> | ||
+ | <span style="color:#999999;background-color:#000000">'''N'''50%</span><br/> | ||
+ | <span style="color:#FF9901;"> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>Imm Level/Ability Drain | ||
+ | <li>Str = 50 | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[The Purifier]] | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <B>Lantern Archon</B></br> | ||
+ | <li>[[:Category:Outsiders|Outsider]] | ||
+ | <li>CR42 | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br/> | ||
+ | <li>54 | ||
+ | ||<!-- AC --> | ||
+ | <p> 68 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''S'''50%10/-<br/> | ||
+ | '''P'''50%10/-<br/> | ||
+ | '''B'''50%10/- | ||
+ | ||<!-- SR --> | ||
+ | <p> High | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''46<br/> | ||
+ | '''R'''44 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#ffff01;background-color:#000000">'''D'''10/-</span><br/> | ||
+ | <span style="color:#0166ff;background-color:#000000">'''E'''100%</span><br/> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''50%</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>[[Sunbeam]] | ||
+ | <li>Maximized [[Searing Light]] | ||
+ | <li>Blind enemy when died (No Save) | ||
+ | <li>Imm Level/Ability Drain | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[Celestial Amulet]] | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <B>Angel</B></br> | ||
+ | <li>[[:Category:Outsiders|Outsider]] | ||
+ | <li>CR42 | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Ranged</B><br/> | ||
+ | <li>75 | ||
+ | <li>'''P'''1d8+7+2d12+1d6 | ||
+ | <li><span style="color:#ffff01;background-color:#000000">'''D'''20</span> | ||
+ | <li><span style="color:#CC77FF;background-color:#000000">'''M'''25</span> | ||
+ | <li><span style="color:#ffffff;background-color:#000000">'''P'''1d4</span> | ||
+ | ||<!-- AC --> | ||
+ | <p> 73 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''S'''75%20/-<br/> | ||
+ | '''P'''50%10/-<br/> | ||
+ | '''B'''50%10/- | ||
+ | ||<!-- SR --> | ||
+ | <p> High | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''50<br/> | ||
+ | '''R'''35 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#ffff01;background-color:#000000">'''D'''10/-</span><br/> | ||
+ | <span style="color:#0166ff;background-color:#000000">'''E'''100%</span><br/> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''50%</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>[[Divine Might]] (<span style="color:#ffff01;background-color:#000000">'''D'''20</span>)<br/> | ||
+ | <li>Imm Level/Ability Drain | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[Celestial Longbow]] | ||
+ | <li>[[Angelic Robes]] | ||
+ | <li>[[Celestial Arrow]] | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <B>Trumpet Archon</B></br> | ||
+ | <li>[[:Category:Outsiders|Outsider]] | ||
+ | <li>CR42 | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br/> | ||
+ | <li>28 | ||
+ | <li>'''B''' | ||
+ | ||<!-- AC --> | ||
+ | <p> 68 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''S'''50%20/-<br/> | ||
+ | '''P'''50%10/-<br/> | ||
+ | '''B'''75%10/- | ||
+ | ||<!-- SR --> | ||
+ | <p> High | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''57 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#ffff01;background-color:#000000">'''D'''15/-</span><br/> | ||
+ | <span style="color:#0166ff;background-color:#000000">'''E'''100%</span><br/> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''50%</span><br/> | ||
+ | <span style="color:#ff9901;background-color:#000000">'''S'''25%</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>[[Hellball]] | ||
+ | <li>[[Mordenkainen's Disjunction]] | ||
+ | <li>[[Greater Dispelling]] (31+d20 vs caster lvl+11) | ||
+ | <li>Maximized [[Ice Storm]] | ||
+ | <li>Maximized [[Flame Arrow]] | ||
+ | <li>Maximized [[Firebrand]] | ||
+ | <li>Trumpet (<span style="color:#ff9901;background-color:#000000">'''S'''200</span> AoE dmg, about 5 rounds CD, Kd DC 45 vs will) | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[Archon Trumpet]] | ||
+ | <li>[[Brilliance of the Herald]] | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <B>Archangel</B></br> | ||
+ | <li>[[:Category:Outsiders|Outsider]] | ||
+ | <li>CR43 | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br/> | ||
+ | <li>75 | ||
+ | <li>'''B''' | ||
+ | ||<!-- AC --> | ||
+ | <p> 68 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''S'''50%15/-<br/> | ||
+ | '''P'''65%15/-<br/> | ||
+ | '''B'''75%20/- | ||
+ | ||<!-- SR --> | ||
+ | <p> High | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''72 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#ffff01;background-color:#000000">'''D'''15/-</span><br/> | ||
+ | <span style="color:#0166ff;background-color:#000000">'''E'''100%</span><br/> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''50%</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>Kd Token (<span style="color:#ffff01;background-color:#000000">'''D'''50d10</span>,no save,2 rounds) | ||
+ | <li>[[Divine Might]] (<span style="color:#ffff01;background-color:#000000">'''D'''20</span>) | ||
+ | <li>[[Smite Evil]]<br/><li>Imm Level/Ability Drain | ||
+ | <li>Str = 70 | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[Angelic Vengeance]] | ||
+ | <li>[[Shining Plate of Glory]] | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <span style="color:#800000><B>Xerona</B></span></br> | ||
+ | <li>[[:Category:Outsiders|Outsider]] | ||
+ | <li>CR46 | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br/> | ||
+ | <li>'''B''' | ||
+ | <li>85-88 | ||
+ | ||<!-- AC --> | ||
+ | <p> 68-73 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> ? | ||
+ | ||<!-- SR --> | ||
+ | <p> High | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''62 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#ffff01;background-color:#000000">'''D'''10/-</span><br/> | ||
+ | <span style="color:#0166ff;background-color:#000000">'''E'''100%</span><br/> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''50%</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>[[Implosion]] (DC50) | ||
+ | <li>[[Negative Energy Burst]] 2*300 damage DC47 | ||
+ | <li>3 turn<br/><li>Environmental Damage: about <span style="color:#ffff01;background-color:#000000">'''D'''20</span>/round to non-lawful | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[Hammer of Law]] | ||
+ | <li>[[Xerona's Ring]] | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <span style="color:#800000><B>Platinum Dragon</B></span></br> | ||
+ | <li>[[:Category:Dragons|Dragon]] | ||
+ | <li>CR46 | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br/> | ||
+ | <li>78/73/68/63/58 | ||
+ | <li>'''PS''' | ||
+ | <li><span style="color:#ffff01;background-color:#000000">'''D'''2d12</span> | ||
+ | ||<!-- AC --> | ||
+ | <p> ? | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> ? | ||
+ | ||<!-- SR --> | ||
+ | <p> High | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''86 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#ffff01;background-color:#000000">'''D'''50%10/-</span><br/> | ||
+ | <span style="color:#0166ff;background-color:#000000">'''E'''100%</span><br/> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''50%</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>Fear (DC33) | ||
+ | <li>Environmental Damage:about <span style="color:#ffff01;background-color:#000000">'''D'''20</span>/round to non-good | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[Platinum Dragon Hide]] | ||
+ | <li>[[Platinum Dragon Scale Armor]] | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <span style="color:#800000><B>Zaphkiel-Lord of Celestia</B></span></br><li>[[:Category:Outsiders|Outsider]]</br><li>CR46<br/><li>[[Weapon Master]] | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br/> | ||
+ | <li>77 | ||
+ | <li>'''S''' | ||
+ | ||<!-- AC --> | ||
+ | <p> 83-85 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''B'''50%<br/> | ||
+ | '''P'''50%<br/> | ||
+ | '''S'''100% | ||
+ | ||<!-- SR --> | ||
+ | <p> High | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''57<br/> | ||
+ | '''W'''66 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#01ff01;background-color:#000000">'''A'''25%</span><br/> | ||
+ | <span style="color:#ffff01;background-color:#000000">'''D'''10/-</span><br/> | ||
+ | <span style="color:#0166ff;background-color:#000000">'''E'''100%</span><br/> | ||
+ | <span style="color:#ff0101;background-color:#000000">'''F'''50%</span><br/> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''50%</span><br/> | ||
+ | <span style="color:#ff9901;background-color:#000000">'''S'''25%</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>Imm CH | ||
+ | <li>[[Smite Evil]] x3 | ||
+ | <li>Permanent [[Haste]] | ||
+ | <li>Epic Dodge<br/><li>Fear (DC?) | ||
+ | <li>Cha = 60 | ||
+ | <li>1 hour respawn | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[The Holy Avenger]] | ||
+ | <li>[[Guardian of Celestia]] | ||
|} | |} | ||
[[Category:Data]] | [[Category:Data]] |
Latest revision as of 17:49, 30 November 2024
Name | AB & Dmg | AC | Phys Imm & Res |
SR | Saves | Elem Imm & Res |
Others | Drops |
Celestial Avenger |
Melee |
61~62 |
S50%10/- |
High |
F50 |
D10/- |
|
|
Hound Archon |
Melee |
68 |
S50%10/- |
High |
F48 |
D10/- |
|
|
Lantern Archon |
Melee |
68 |
S50%10/- |
High |
F46 |
D10/- |
|
|
Angel |
Ranged |
73 |
S75%20/- |
High |
F50 |
D10/- |
|
|
Trumpet Archon |
Melee |
68 |
S50%20/- |
High |
F57 |
D15/- |
|
|
Archangel |
Melee |
68 |
S50%15/- |
High |
F72 |
D15/- |
|
|
Xerona |
Melee |
68-73 |
? |
High |
F62 |
D10/- |
|
|
Platinum Dragon |
Melee |
? |
? |
High |
F86 |
D50%10/- |
|
|
Zaphkiel-Lord of Celestia |
Melee |
83-85 |
B50% |
High |
F57 |
A25% |
|
|