Difference between revisions of "Illithid Colony Data"
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|| <!-- AB & Dmg --> | || <!-- AB & Dmg --> | ||
<p> <B>Melee</B><br /> | <p> <B>Melee</B><br /> | ||
− | <li>65 | + | <li>65 |
<li>'''PS''' | <li>'''PS''' | ||
|| <!-- AC --> | || <!-- AC --> | ||
Line 26: | Line 26: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
|| <!-- Others --> | || <!-- Others --> | ||
− | <p> <li> | + | <p> <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage) |
− | + | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] | |
− | <li> | + | <li>Control (DC47~53, vs Will)<br /> |
− | <li>Control ( | + | <li>[https://nwn.fandom.com/wiki/Psionic_inertial_barrier Psionic Inertial Barrier] DR30/+20 (800 damage) |
− | <li>Psionic | + | <li>[https://nwn.fandom.com/wiki/Psionic_mind_blast?so=search Psionic Mind blast]*2 (50d6 AOE B damage) |
− | <li>Psionic Mass Concussion (~200 B damage) | + | <li>[https://nwn.fandom.com/wiki/Psionic_mass_concussion Psionic Mass Concussion] (~200 B damage) |
− | <li>Extract Brain (DC47 vs fort) | + | <li>[https://nwn.fandom.com/wiki/Extract_brain?so=search Extract Brain] (DC47 vs fort) |
|| <!-- Drops --> | || <!-- Drops --> | ||
<p> <li> | <p> <li> | ||
Line 43: | Line 43: | ||
||<!-- AB & Dmg --> | ||<!-- AB & Dmg --> | ||
<p> <B>Melee</B><br /> | <p> <B>Melee</B><br /> | ||
− | <li>64 | + | <li>64 |
<li>'''PS''' | <li>'''PS''' | ||
||<!-- AC --> | ||<!-- AC --> | ||
Line 59: | Line 59: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
||<!-- Others --> | ||<!-- Others --> | ||
− | <p> <li>Natural Weapon(> +8,cold damage) | + | <p> <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage) |
− | <li> | + | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] |
− | <li>Control ( | + | <li>Control (DC45~51, vs Will) |
− | <li>Psionic | + | <li>[https://nwn.fandom.com/wiki/Psionic_mind_blast?so=search Psionic Mind blast]*2 (50d6 AOE B damage) |
||<!-- Drops --> | ||<!-- Drops --> | ||
<p> <li> | <p> <li> | ||
Line 73: | Line 73: | ||
||<!-- AB & Dmg --> | ||<!-- AB & Dmg --> | ||
<p> <B>Melee</B><br /> | <p> <B>Melee</B><br /> | ||
− | <li>61 | + | <li>61 |
<li>'''PS''' | <li>'''PS''' | ||
||<!-- AC --> | ||<!-- AC --> | ||
Line 90: | Line 90: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
||<!-- Others --> | ||<!-- Others --> | ||
− | <p> <li>Confuse(included control | + | <p> <li>Confuse(included control DC4X-50) |
− | <li>Natural Weapon(> +8,cold damage) | + | <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage) |
− | <li> | + | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] |
<li>[[Self Concealment]] = 50% | <li>[[Self Concealment]] = 50% | ||
||<!-- Drops --> | ||<!-- Drops --> | ||
Line 104: | Line 104: | ||
||<!-- AB & Dmg --> | ||<!-- AB & Dmg --> | ||
<p> <B>Melee</B><br /> | <p> <B>Melee</B><br /> | ||
− | <li>63 | + | <li>63 |
<li>'''P''' | <li>'''P''' | ||
||<!-- AC --> | ||<!-- AC --> | ||
Line 121: | Line 121: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
||<!-- Others --> | ||<!-- Others --> | ||
− | <p> <li>[[Weapon Master]] | + | <p> <li>[[Weapon Master]] |
− | <li>[[Improved Knockdown]] | + | <li>[[Improved Knockdown]] |
− | <li> | + | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] |
||<!-- Drops --> | ||<!-- Drops --> | ||
− | <p> <li> | + | <p> <li>[[Voidmind Lance]] |
<!-- Row End --> | <!-- Row End --> | ||
<!-- Row Begin --> | <!-- Row Begin --> | ||
Line 134: | Line 134: | ||
||<!-- AB & Dmg --> | ||<!-- AB & Dmg --> | ||
<p> <B>Melee</B><br /> | <p> <B>Melee</B><br /> | ||
− | <li>55 | + | <li>55 |
<li>'''P''' | <li>'''P''' | ||
||<!-- AC --> | ||<!-- AC --> | ||
Line 151: | Line 151: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
||<!-- Others --> | ||<!-- Others --> | ||
− | <p> <li>[[Epic Dodge]] | + | <p> <li>[[Epic Dodge]] |
− | <li>[[Death Attack]], DC46 | + | <li>[[Death Attack]], DC46 |
<li>[[Hide]] | <li>[[Hide]] | ||
||<!-- Drops --> | ||<!-- Drops --> | ||
− | <p> <li> | + | <p> <li>[[Voidmind Blade]] |
<!-- Row End --> | <!-- Row End --> | ||
<!-- Row Begin --> | <!-- Row Begin --> | ||
Line 164: | Line 164: | ||
||<!-- AB & Dmg --> | ||<!-- AB & Dmg --> | ||
<p> <B>Melee</B><br /> | <p> <B>Melee</B><br /> | ||
− | <li>63 | + | <li>63 |
<li>'''B''' | <li>'''B''' | ||
||<!-- AC --> | ||<!-- AC --> | ||
Line 181: | Line 181: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
||<!-- Others --> | ||<!-- Others --> | ||
− | <p> <li>Imm CH | + | <p> <li>Imm [https://nwn.fandom.com/wiki/Critical_hit?so=search CH] |
− | <li>Imm [[Knockdown|KD]] | + | <li>Imm [[Knockdown|KD]] |
<li>Imm Spell (lv6 or below) | <li>Imm Spell (lv6 or below) | ||
||<!-- Drops --> | ||<!-- Drops --> | ||
Line 194: | Line 194: | ||
||<!-- AB & Dmg --> | ||<!-- AB & Dmg --> | ||
<p> <B>Melee</B><br /> | <p> <B>Melee</B><br /> | ||
− | <li>68 | + | <li>68 |
<li>'''PS''' | <li>'''PS''' | ||
||<!-- AC --> | ||<!-- AC --> | ||
Line 210: | Line 210: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
||<!-- Others --> | ||<!-- Others --> | ||
− | <p> <li>Inertial Barrier DR30/+20 (3000 damage) | + | <p> <li>[https://nwn.fandom.com/wiki/Psionic_inertial_barrier Psionic Inertial Barrier] DR30/+20 (3000 damage) |
− | <li>Natural Weapon(> +8, cold damage) | + | <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage) |
− | <li> | + | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] |
− | <li>[[Black Blade of Disaster|BBOD]], DC50 | + | <li>[[Black Blade of Disaster|BBOD]], DC50 |
− | <li>[[Great Thunderclap]]*2, DC48 | + | <li>[[Great Thunderclap]]*2, DC48 |
− | <li>[[Hellball]] | + | <li>[[Hellball]] |
<li>[[Greater Ruin]] | <li>[[Greater Ruin]] | ||
||<!-- Drops --> | ||<!-- Drops --> | ||
− | <p> <li> | + | <p> <li>[[Sarev's Ring]] |
<!-- Row End --> | <!-- Row End --> | ||
<!-- Row Begin --> | <!-- Row Begin --> | ||
Line 227: | Line 227: | ||
||<!-- AB & Dmg --> | ||<!-- AB & Dmg --> | ||
<p> <B>Melee</B><br /> | <p> <B>Melee</B><br /> | ||
− | <li>83 | + | <li>83 |
<li>'''PS''' | <li>'''PS''' | ||
||<!-- AC --> | ||<!-- AC --> | ||
<p> 80 | <p> 80 | ||
||<!-- Phys Imm & Res --> | ||<!-- Phys Imm & Res --> | ||
− | + | <p> '''S'''50%15/-<br /> | |
− | + | '''P'''75%20/-<br /> | |
− | + | '''B'''50%15/- | |
||<!-- SR --> | ||<!-- SR --> | ||
<p> 32 | <p> 32 | ||
Line 244: | Line 244: | ||
<span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
||<!-- Others --> | ||<!-- Others --> | ||
− | <p> <li>Natural Weapon(> +8,cold damage) | + | <p> <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage) |
− | <li> | + | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] |
− | <li>Control ( | + | <li>Control (DC5x~58, vs Will) |
<li>[[Self Concealment]] = 50% | <li>[[Self Concealment]] = 50% | ||
||<!-- Drops --> | ||<!-- Drops --> | ||
− | <p> <li> | + | <p> <li>[[Ring of Ulitharid]] |
+ | <li>[[Ulitharid Robes]] | ||
+ | <li>[[The Mind Channeler]] | ||
<!-- Row End --> | <!-- Row End --> | ||
|} | |} | ||
[[Category:Data]] | [[Category:Data]] |
Latest revision as of 18:22, 30 November 2024
Name | AB & Dmg | AC | Phys Imm & Res |
SR | Saves | Elem Imm & Res |
Others | Drops |
Elder Illithid |
Melee |
60 |
S50%15/- |
high |
F49 |
C50% |
|
|
Illithid |
Melee |
52 |
S50%15/- |
high |
F51 |
C50% |
|
|
Intellect Devourer |
Melee |
60 |
S50%15/- |
no |
F48 |
C50% |
|
|
Voidmind Duergar |
Melee |
63 |
S50%15/- |
no |
F53 |
C50% |
|
|
Voldmind Drow |
Melee |
60 |
S50%15/- |
no |
F56 |
C50% |
|
|
Brain Golem |
Melee |
60 |
S75%10/- |
high |
F49 |
A50% |
|
|
Sarev |
Melee |
72 |
S50%15/- |
high |
F57 |
C50% |
|
|
Ulitharid |
Melee |
80 |
S50%15/- |
32 |
F57 |
A25% |
|
|