Difference between revisions of "Illithid Colony Data"
m |
m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {|border=1 cellpadding=5 cellspacing=1 style="text-align:left;font-family:Arial" | |
− | + | |- style="vertical-align:center;text-align:center;background-color:#CCCCCC;font-weight:bold;font-size:1em" | |
− | + | |style="width:100px;"|Name||AB & Dmg||AC||Phys<br />Imm & Res||SR||Saves||Elem<br />Imm & Res||Others||style="width:200px;"|Drops | |
− | {|border=1 cellpadding=5 cellspacing= | + | <!-- Row Begin --> |
− | |- style="background-color:#CCCCCC; font-weight:bold" | + | |-style="vertical-align:top" |
− | | | + | | <!-- Name --> |
− | + | <p> <B>Elder Illithid</B></br> | |
− | | | + | <li>[[:Category:Aberrations|Aberrations]] |
− | + | || <!-- AB & Dmg --> | |
− | + | <p> <B>Melee</B><br /> | |
− | + | <li>65 | |
− | + | <li>'''PS''' | |
− | + | || <!-- AC --> | |
− | + | <p> 60 | |
− | |- | + | || <!-- Phys Imm & Res --> |
− | | | + | <p> '''S'''50%15/-<br/> |
− | + | '''P'''50%15/-<br/> | |
− | + | '''B'''50%15/-<br /> | |
− | |- | + | || <!-- SR --> |
− | + | <p> high | |
− | + | || <!-- Saves --> | |
− | + | <p> '''F'''49<br /> | |
+ | '''W'''55 | ||
+ | || <!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#99ffff;background-color:#000000">'''C'''50%</span><br /> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
+ | || <!-- Others --> | ||
+ | <p> <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage) | ||
+ | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] | ||
+ | <li>Control (DC47~53, vs Will)<br /> | ||
+ | <li>[https://nwn.fandom.com/wiki/Psionic_inertial_barrier Psionic Inertial Barrier] DR30/+20 (800 damage) | ||
+ | <li>[https://nwn.fandom.com/wiki/Psionic_mind_blast?so=search Psionic Mind blast]*2 (50d6 AOE B damage) | ||
+ | <li>[https://nwn.fandom.com/wiki/Psionic_mass_concussion Psionic Mass Concussion] (~200 B damage) | ||
+ | <li>[https://nwn.fandom.com/wiki/Extract_brain?so=search Extract Brain] (DC47 vs fort) | ||
+ | || <!-- Drops --> | ||
+ | <p> <li> | ||
+ | <!-- Row End --> | ||
+ | <!-- Row Begin --> | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <B>Illithid</B></br> | ||
+ | <li>[[:Category:Aberrations|Aberrations]] | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br /> | ||
+ | <li>64 | ||
+ | <li>'''PS''' | ||
+ | ||<!-- AC --> | ||
+ | <p> 52 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''S'''50%15/-<br /> | ||
+ | '''P'''50%15/-<br /> | ||
+ | '''B'''50%15/- | ||
+ | ||<!-- SR --> | ||
+ | <p> high | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''51 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#99ffff;background-color:#000000">'''C'''50%</span><br /> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage) | ||
+ | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] | ||
+ | <li>Control (DC45~51, vs Will) | ||
+ | <li>[https://nwn.fandom.com/wiki/Psionic_mind_blast?so=search Psionic Mind blast]*2 (50d6 AOE B damage) | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li> | ||
+ | <!-- Row End --> | ||
+ | <!-- Row Begin --> | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <B>Intellect Devourer</B></br> | ||
+ | <li>[[:Category:Aberrations|Aberrations]] | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br /> | ||
+ | <li>61 | ||
+ | <li>'''PS''' | ||
+ | ||<!-- AC --> | ||
+ | <p> 60 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''S'''50%15/-<br /> | ||
+ | '''P'''50%15/-<br /> | ||
+ | '''B'''50%15/- | ||
+ | ||<!-- SR --> | ||
+ | <p> no | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''48<br /> | ||
+ | '''W'''49 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#99ffff;background-color:#000000">'''C'''50%</span><br /> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>Confuse(included control DC4X-50) | ||
+ | <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage) | ||
+ | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] | ||
+ | <li>[[Self Concealment]] = 50% | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li> | ||
+ | <!-- Row End --> | ||
+ | <!-- Row Begin --> | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <B>Voidmind Duergar</B></br> | ||
+ | <li>[[:Category:Dwarf|Dwarf]] | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br /> | ||
+ | <li>63 | ||
+ | <li>'''P''' | ||
+ | ||<!-- AC --> | ||
+ | <p> 63 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''S'''50%15/-<br /> | ||
+ | '''P'''50%15/-<br /> | ||
+ | '''B'''50%15/- | ||
+ | ||<!-- SR --> | ||
+ | <p> no | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''53<br /> | ||
+ | '''W'''35 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#99ffff;background-color:#000000">'''C'''50%</span><br /> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>[[Weapon Master]] | ||
+ | <li>[[Improved Knockdown]] | ||
+ | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[Voidmind Lance]] | ||
+ | <!-- Row End --> | ||
+ | <!-- Row Begin --> | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <B>Voldmind Drow</B></br> | ||
+ | <li>[[:Category:Elf|Elf]] | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br /> | ||
+ | <li>55 | ||
+ | <li>'''P''' | ||
+ | ||<!-- AC --> | ||
+ | <p> 60 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''S'''50%15/-<br /> | ||
+ | '''P'''50%15/-<br /> | ||
+ | '''B'''50%15/- | ||
+ | ||<!-- SR --> | ||
+ | <p> no | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''56<br /> | ||
+ | '''W'''40 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#99ffff;background-color:#000000">'''C'''50%</span><br /> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>[[Epic Dodge]] | ||
+ | <li>[[Death Attack]], DC46 | ||
+ | <li>[[Hide]] | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[Voidmind Blade]] | ||
+ | <!-- Row End --> | ||
+ | <!-- Row Begin --> | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <B>Brain Golem</B></br> | ||
+ | <li>[[:Category:Constructs|Constructs]] | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br /> | ||
+ | <li>63 | ||
+ | <li>'''B''' | ||
+ | ||<!-- AC --> | ||
+ | <p> 60 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''S'''75%10/-<br /> | ||
+ | '''P'''50%10/-<br /> | ||
+ | '''B'''75%10/- | ||
+ | ||<!-- SR --> | ||
+ | <p> high | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''49 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#01ff01;background-color:#000000">'''A'''50%</span><br /> | ||
+ | <span style="color:#99ffff;background-color:#000000">'''C'''50%</span><br /> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>Imm [https://nwn.fandom.com/wiki/Critical_hit?so=search CH] | ||
+ | <li>Imm [[Knockdown|KD]] | ||
+ | <li>Imm Spell (lv6 or below) | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li> | ||
+ | <!-- Row End --> | ||
+ | <!-- Row Begin --> | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <span style="color:#800000><B>'''Sarev'''</B></span></br> | ||
+ | <li>[[:Category:Aberrations|Aberrations]] | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br /> | ||
+ | <li>68 | ||
+ | <li>'''PS''' | ||
+ | ||<!-- AC --> | ||
+ | <p> 72 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''S'''50%15/-<br /> | ||
+ | '''P'''50%15/-<br /> | ||
+ | '''B'''50%15/- | ||
+ | ||<!-- SR --> | ||
+ | <p> high | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''57 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#99ffff;background-color:#000000">'''C'''50%</span><br /> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>[https://nwn.fandom.com/wiki/Psionic_inertial_barrier Psionic Inertial Barrier] DR30/+20 (3000 damage) | ||
+ | <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage) | ||
+ | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] | ||
+ | <li>[[Black Blade of Disaster|BBOD]], DC50 | ||
+ | <li>[[Great Thunderclap]]*2, DC48 | ||
+ | <li>[[Hellball]] | ||
+ | <li>[[Greater Ruin]] | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[Sarev's Ring]] | ||
+ | <!-- Row End --> | ||
+ | <!-- Row Begin --> | ||
+ | |-style="vertical-align:top" | ||
+ | |<!-- Name --> | ||
+ | <p> <span style="color:#800000><B>'''Ulitharid'''</B></span></br> | ||
+ | <li>[[:Category:Aberrations|Aberrations]] | ||
+ | ||<!-- AB & Dmg --> | ||
+ | <p> <B>Melee</B><br /> | ||
+ | <li>83 | ||
+ | <li>'''PS''' | ||
+ | ||<!-- AC --> | ||
+ | <p> 80 | ||
+ | ||<!-- Phys Imm & Res --> | ||
+ | <p> '''S'''50%15/-<br /> | ||
+ | '''P'''75%20/-<br /> | ||
+ | '''B'''50%15/- | ||
+ | ||<!-- SR --> | ||
+ | <p> 32 | ||
+ | ||<!-- Saves --> | ||
+ | <p> '''F'''57 | ||
+ | ||<!-- Elem Imm & Res --> | ||
+ | <p> <span style="color:#01ff01;background-color:#000000">'''A'''25%</span><br /> | ||
+ | <span style="color:#99ffff;background-color:#000000">'''C'''50%</span><br /> | ||
+ | <span style="color:#CC77FF;background-color:#000000">'''M'''5/-</span> | ||
+ | ||<!-- Others --> | ||
+ | <p> <li>[https://nwn.fandom.com/wiki/Natural_weapon Natural Weapon](>+8, cold damage) | ||
+ | <li>[https://nwn.fandom.com/wiki/Blindsight,_60_foot_radius Blindsight] | ||
+ | <li>Control (DC5x~58, vs Will) | ||
+ | <li>[[Self Concealment]] = 50% | ||
+ | ||<!-- Drops --> | ||
+ | <p> <li>[[Ring of Ulitharid]] | ||
+ | <li>[[Ulitharid Robes]] | ||
+ | <li>[[The Mind Channeler]] | ||
+ | <!-- Row End --> | ||
|} | |} | ||
[[Category:Data]] | [[Category:Data]] |
Latest revision as of 18:22, 30 November 2024
Name | AB & Dmg | AC | Phys Imm & Res |
SR | Saves | Elem Imm & Res |
Others | Drops |
Elder Illithid |
Melee |
60 |
S50%15/- |
high |
F49 |
C50% |
|
|
Illithid |
Melee |
52 |
S50%15/- |
high |
F51 |
C50% |
|
|
Intellect Devourer |
Melee |
60 |
S50%15/- |
no |
F48 |
C50% |
|
|
Voidmind Duergar |
Melee |
63 |
S50%15/- |
no |
F53 |
C50% |
|
|
Voldmind Drow |
Melee |
60 |
S50%15/- |
no |
F56 |
C50% |
|
|
Brain Golem |
Melee |
60 |
S75%10/- |
high |
F49 |
A50% |
|
|
Sarev |
Melee |
72 |
S50%15/- |
high |
F57 |
C50% |
|
|
Ulitharid |
Melee |
80 |
S50%15/- |
32 |
F57 |
A25% |
|
|