Spellcasters
Jump to navigation
Jump to search
Spellcasters are divided into Arcane and Divine casters. Arcane casters learn spells through scrolls and cast by tapping into magical forces. These include Bards, Sorcerers and Wizards, whereas Divine casters know all spells for that level upon reaching the necessary class level and cast by channeling the power of their deity or nature itself. These include Clerics, Druids, Paladins and Rangers.
Tables below outline the number of spells available to each spellcaster and in the special case of Bards and Sorcerers the number of known spells which differs.
Contents
Arcane Casters
Divine Casters
Bard
| Level | Base spells per day | Known spells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | |
| 1st | 2 | – | – | – | – | – | – | 4 | – | – | – | – | – | – |
| 2nd | 3 | 0 | – | – | – | – | – | 5 | 2 | – | – | – | – | – |
| 3rd | 3 | 1 | – | – | – | – | – | 5 | 3 | – | – | – | – | – |
| 4th | 3 | 2 | 0 | – | – | – | – | 5 | 3 | 2 | – | – | – | – |
| 5th | 3 | 3 | 1 | – | – | – | – | 5 | 4 | 3 | – | – | – | – |
| 6th | 3 | 3 | 2 | – | – | – | – | 5 | 4 | 3 | – | – | – | – |
| 7th | 3 | 3 | 2 | 0 | – | – | – | 5 | 4 | 4 | 2 | – | – | – |
| 8th | 3 | 3 | 3 | 1 | – | – | – | 5 | 4 | 4 | 3 | – | – | – |
| 9th | 3 | 3 | 3 | 2 | – | – | – | 5 | 4 | 4 | 3 | – | – | – |
| 10th | 3 | 3 | 3 | 2 | 0 | – | – | 5 | 4 | 4 | 4 | 2 | – | – |
| 11th | 3 | 3 | 3 | 3 | 1 | – | – | 5 | 4 | 4 | 4 | 3 | – | – |
| 12th | 3 | 3 | 3 | 3 | 2 | – | – | 5 | 4 | 4 | 4 | 3 | – | – |
| 13th | 3 | 3 | 3 | 3 | 2 | 0 | – | 5 | 4 | 4 | 4 | 4 | 2 | – |
| 14th | 4 | 3 | 3 | 3 | 3 | 1 | – | 5 | 4 | 4 | 4 | 4 | 3 | – |
| 15th | 4 | 4 | 3 | 3 | 3 | 2 | – | 5 | 4 | 4 | 4 | 4 | 3 | – |
| 16th | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 5 | 5 | 4 | 4 | 4 | 4 | 2 |
| 17th | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 3 |
| 18th | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | 3 |
| 19th | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
| 20th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
Sorcerer
| Level | Base spells per day | Known spells | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| 1st | 5 | 3 | – | – | – | – | – | – | – | – | 4 | 2 | – | – | – | – | – | – | – | – |
| 2nd | 6 | 4 | – | – | – | – | – | – | – | – | 5 | 2 | – | – | – | – | – | – | – | – |
| 3rd | 6 | 5 | – | – | – | – | – | – | – | – | 5 | 3 | – | – | – | – | – | – | – | – |
| 4th | 6 | 6 | 3 | – | – | – | – | – | – | – | 6 | 3 | 1 | – | – | – | – | – | – | – |
| 5th | 6 | 6 | 4 | – | – | – | – | – | – | – | 6 | 4 | 2 | – | – | – | – | – | – | – |
| 6th | 6 | 6 | 5 | 3 | – | – | – | – | – | – | 7 | 4 | 2 | 1 | – | – | – | – | – | – |
| 7th | 6 | 6 | 6 | 4 | – | – | – | – | – | – | 7 | 5 | 3 | 2 | – | – | – | – | – | – |
| 8th | 6 | 6 | 6 | 5 | 3 | – | – | – | – | – | 7 | 5 | 3 | 2 | 1 | – | – | – | – | – |
| 9th | 6 | 6 | 6 | 6 | 4 | – | – | – | – | – | 7 | 5 | 4 | 3 | 2 | – | – | – | – | – |
| 10th | 6 | 6 | 6 | 6 | 5 | 3 | – | – | – | – | 7 | 5 | 4 | 3 | 2 | 1 | – | – | – | – |
| 11th | 6 | 6 | 6 | 6 | 6 | 4 | – | – | – | – | 7 | 5 | 5 | 4 | 3 | 2 | – | – | – | – |
| 12th | 6 | 6 | 6 | 6 | 6 | 5 | 3 | – | – | – | 7 | 5 | 5 | 4 | 3 | 2 | 1 | – | – | – |
| 13th | 6 | 6 | 6 | 6 | 6 | 6 | 4 | – | – | – | 7 | 5 | 5 | 4 | 4 | 3 | 2 | – | – | – |
| 14th | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | – | – | 7 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | – | – |
| 15th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | – | – | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | – | – |
| 16th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | – | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | – |
| 17th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | – | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | – |
| 18th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
| 19th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
| 20th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Wizard
| Level | Base spells per day | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| 1st | 3 | 1 | – | – | – | – | – | – | – | – |
| 2nd | 4 | 2 | – | – | – | – | – | – | – | – |
| 3rd | 4 | 2 | 1 | – | – | – | – | – | – | – |
| 4th | 4 | 3 | 2 | – | – | – | – | – | – | – |
| 5th | 4 | 3 | 2 | 1 | – | – | – | – | – | – |
| 6th | 4 | 3 | 3 | 2 | – | – | – | – | – | – |
| 7th | 4 | 4 | 3 | 2 | 1 | – | – | – | – | – |
| 8th | 4 | 4 | 3 | 3 | 2 | – | – | – | – | – |
| 9th | 4 | 4 | 4 | 3 | 2 | 1 | – | – | – | – |
| 10th | 4 | 4 | 4 | 3 | 3 | 2 | – | – | – | – |
| 11th | 4 | 4 | 4 | 4 | 3 | 2 | 1 | – | – | – |
| 12th | 4 | 4 | 4 | 4 | 3 | 3 | 2 | – | – | – |
| 13th | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | – | – |
| 14th | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | – | – |
| 15th | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | – |
| 16th | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | – |
| 17th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
| 18th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
| 19th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 20th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cleric
| Level | Base spells per day | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| 1st | 3 | 2 | – | – | – | – | – | – | – | – |
| 2nd | 4 | 3 | – | – | – | – | – | – | – | – |
| 3rd | 4 | 3 | 2 | – | – | – | – | – | – | – |
| 4th | 5 | 4 | 3 | – | – | – | – | – | – | – |
| 5th | 5 | 4 | 3 | 2 | – | – | – | – | – | – |
| 6th | 5 | 4 | 4 | 3 | – | – | – | – | – | – |
| 7th | 6 | 5 | 4 | 3 | 2 | – | – | – | – | – |
| 8th | 6 | 5 | 4 | 4 | 3 | – | – | – | – | – |
| 9th | 6 | 5 | 5 | 4 | 3 | 2 | – | – | – | – |
| 10th | 6 | 5 | 5 | 4 | 4 | 3 | – | – | – | – |
| 11th | 6 | 6 | 5 | 5 | 4 | 3 | 2 | – | – | – |
| 12th | 6 | 6 | 5 | 5 | 4 | 4 | 3 | – | – | – |
| 13th | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | – | – |
| 14th | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | – | – |
| 15th | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | – |
| 16th | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | – |
| 17th | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 |
| 18th | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 |
| 19th | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 |
| 20th | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
Druid
| Level | Base spells per day | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| 1st | 3 | 1 | – | – | – | – | – | – | – | – |
| 2nd | 4 | 2 | – | – | – | – | – | – | – | – |
| 3rd | 4 | 2 | 1 | – | – | – | – | – | – | – |
| 4th | 5 | 3 | 2 | – | – | – | – | – | – | – |
| 5th | 5 | 3 | 2 | 1 | – | – | – | – | – | – |
| 6th | 5 | 3 | 3 | 2 | – | – | – | – | – | – |
| 7th | 6 | 4 | 3 | 2 | 1 | – | – | – | – | – |
| 8th | 6 | 4 | 3 | 3 | 2 | – | – | – | – | – |
| 9th | 6 | 4 | 4 | 3 | 2 | 1 | – | – | – | – |
| 10th | 6 | 4 | 4 | 3 | 3 | 2 | – | – | – | – |
| 11th | 6 | 5 | 4 | 4 | 3 | 2 | 1 | – | – | – |
| 12th | 6 | 5 | 4 | 4 | 3 | 3 | 2 | – | – | – |
| 13th | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | – | – |
| 14th | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | – | – |
| 15th | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | – |
| 16th | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | – |
| 17th | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 |
| 18th | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 |
| 19th | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 |
| 20th | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| 21st | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| 22nd | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| 23rd | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| 24th | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| 25th | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| 26th | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 4 |
| 27th | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 4 |
| 28th | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 |
| 29th | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 |
| 30th | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 |
| 31st | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 |
| 32nd | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 5 |
| 33rd | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 5 | 5 |
| 34th | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 5 |
| 35th | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 6 |
| 36th | 6 | 5 | 5 | 5 | 5 | 8 | 6 | 6 | 6 | 6 |
| 37th | 6 | 5 | 5 | 5 | 5 | 8 | 7 | 6 | 6 | 6 |
| 38th | 6 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 6 | 6 |
| 39th | 6 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 7 | 6 |
| 40th | 6 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 7 | 7 |
Paladin
| Level | Base spells per day | |||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| 1st | – | – | – | – |
| 2nd | – | – | – | – |
| 3rd | – | – | – | – |
| 4th | 0 | – | – | – |
| 5th | 0 | – | – | – |
| 6th | 1 | – | – | – |
| 7th | 1 | – | – | – |
| 8th | 1 | 0 | – | – |
| 9th | 1 | 0 | – | – |
| 10th | 1 | 1 | – | – |
| 11th | 1 | 1 | 0 | – |
| 12th | 1 | 1 | 1 | – |
| 13th | 1 | 1 | 1 | – |
| 14th | 2 | 1 | 1 | 0 |
| 15th | 2 | 1 | 1 | 1 |
| 16th | 2 | 2 | 1 | 1 |
| 17th | 2 | 2 | 2 | 1 |
| 18th | 3 | 2 | 2 | 1 |
| 19th | 3 | 3 | 3 | 2 |
| 20th | 3 | 3 | 3 | 3 |
Ranger
| Level | Base spells per day | |||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| 1st | – | – | – | – |
| 2nd | – | – | – | – |
| 3rd | – | – | – | – |
| 4th | 0 | – | – | – |
| 5th | 0 | – | – | – |
| 6th | 1 | – | – | – |
| 7th | 1 | – | – | – |
| 8th | 1 | 0 | – | – |
| 9th | 1 | 0 | – | – |
| 10th | 1 | 1 | – | – |
| 11th | 1 | 1 | 0 | – |
| 12th | 1 | 1 | 1 | – |
| 13th | 1 | 1 | 1 | – |
| 14th | 1 | 1 | 1 | 0 |
| 15th | 2 | 1 | 1 | 1 |
| 16th | 2 | 2 | 1 | 1 |
| 17th | 2 | 2 | 2 | 1 |
| 18th | 3 | 2 | 2 | 1 |
| 19th | 3 | 3 | 3 | 2 |
| 20th | 3 | 3 | 3 | 3 |