Leather Crafting
Jump to navigation
Jump to search
Class(s) that can attain Master Artisan: Druid and Ranger.
Class(s) that can attain Artisan: Bard and Rogue.
Feats Required: No feats required.
Items that can be crafted: Leather Armor, Boots, Belts, Gauntlets, Cloaks, Healing Kits.
APPRENTICE LEATHER CRAFTING
| Item | EXP Cost | Gold Cost |
| Crafted Tailored Cloak | 54 | 108 |
| Crafted Tailored Gauntlets | 108 | 216 |
| Crafted Tailored Hide | 129 | 259 |
| Crafted Tailored Leather | 57 | 115 |
| Crafted Tailored Belt | 72 | 144 |
| Crafted Tailored Boots | 153 | 306 |
| Crafted Tailored Boots | 122 | 244 |
| Crafted Bandages +1 (5) | 9 | 18 |
JOURNEYMAN LEATHER CRAFTING
| Item | EXP Cost | Gold Cost |
| Crafted Masterwork Cloak | 43 | 216 |
| Crafted Masterwork Gauntlets | 86 | 432 |
| Crafted Masterwork Hide | 69 | 345 |
| Crafted Masterwork Leather | 46 | 230 |
| Crafted Masterwork Belt | 40 | 201 |
| Crafted Masterwork Boots | 122 | 612 |
| Crafted Masterwork Boots | 97 | 489 |
| Finely Crafted Bandages +4 (5) | 7 | 36 |
| Crafted Braided Whip | 36 | 180 |
CRAFTSMAN LEATHER CRAFTING
| Item | EXP Cost | Gold Cost |
| Crafted Fine Cloak | 36 | 432 |
| Crafted Fine Gauntlets | 72 | 864 |
| Crafted Fine Hide | 61 | 734 |
| Crafted Fine Leather | 40 | 489 |
| Crafted Fine Belt | 51 | 612 |
| Crafted Fine Boots | 102 | 1224 |
| Crafted Fine Boots | 86 | 1040 |
| Healer's Kit +7 (5) | 6 | 72 |
| Crafted Fine Braided Whip | 30 | 360 |
MASTER CRAFTSMAN LEATHER CRAFTING
| Item | EXP Cost | Gold Cost |
| Crafted Enhanced Cloak | 34 | 864 |
| Crafted Enhanced Gauntlets | 69 | 1728 |
| Crafted Enhanced Hide | 58 | 1468 |
| Crafted Enhanced Leather | 39 | 979 |
| Crafted Enhanced Belt | 64 | 1620 |
| Crafted Enhanced Boots | 97 | 2448 |
| Crafted Enhanced Boots | 83 | 2080 |
| Superb Healer's Kit +10 (5) | 5 | 144 |
| Crafted Cat of Nine Tails | 28 | 720 |
ARTISAN LEATHER CRAFTING
| Item | EXP Cost | Gold Cost |
| Crafted Enchanted Cloak | 34 | 1728 |
| Crafted Enchanted Gauntlets | 69 | 3456 |
| Crafted Enchanted Hide | 58 | 2937 |
| Crafted Enchanted Leather | 39 | 1958 |
| Crafted Enchanted Belt | 34 | 1713 |
| Crafted Enchanted Boots | 97 | 4896 |
| Crafted Enchanted Boots | 83 | 4161 |
| Crafted Enchanted Whip | 28 | 1440 |
MASTER ARTISAN LEATHER CRAFTING
| Item | EXP Cost | Gold Cost |
| Crafted Imbued Cloak | 100 | 10080 |
| Crafted Imbued Gauntlets | 60 | 6048 |
| Crafted Imbued Hide | 60 | 6048 |
| Crafted Imbued Leather | 40 | 4032 |
| Crafted Imbued Belt | 50 | 5040 |
| Crafted Imbued Boots | 85 | 8568 |
| Crafted Imbued Boots | 85 | 8568 |
| Crafted Imbued Whip | 28 | 2880 |