Difference between revisions of "Mordenkainen's Disjunction"
Jump to navigation
Jump to search
(Created page with "{{Spells| Casters=Cleric 5, Druid 5| Innate=5| School=Conjuration| Range=Touch| Save=Harml...") |
m (Bad paste) |
||
Line 1: | Line 1: | ||
{{Spells| | {{Spells| | ||
− | Casters=[[:Category: | + | Casters=[[:Category:Mage_Spells|Wizard/Sorcerer 9]]|| |
− | Innate= | + | Innate=9| |
− | School=[[:Category: | + | School=[[:Category:Abjuration|Abjuration]]| |
− | Range= | + | Range=Medium| |
− | Save= | + | Save=None| |
SR=No| | SR=No| | ||
− | AOE=Single| | + | AOE=Single or Colossal| |
− | Duration= | + | Duration=Instant| |
Count=None| | Count=None| | ||
− | Description= | + | Description=This spell strips a single enemy of up to 6 magical defenses or a group of enemies of two spell protections each while also lowering the SR of all creatures within the area of effect by 10. |
+ | Strip List for each breach spell ('''higher spells will breach what it says + what the lower spells breach''') : | ||
+ | Mordenkainen's Disjunction | ||
+ | [[Greater Spell Mantle]] | ||
+ | [[Undeath's Eternal Foe]] | ||
+ | [[Premonition]] | ||
+ | [[Protection from Spells]] | ||
+ | [[Aura versus Alignment]] | ||
+ | |||
+ | [[Greater Spell Breach]] | ||
+ | [[Spell Mantle]] | ||
+ | [[Shadow Shield]] | ||
+ | [[Greater Stoneskin]] | ||
+ | [[Ethereal Visage]] | ||
+ | [[Globe of Invulnerability]] | ||
+ | [[Energy Buffer]] | ||
+ | [[Mestil's Acid Sheath]] | ||
+ | [[Regenerate]] | ||
+ | [[Improved Invisibility]] | ||
+ | |||
+ | [[Lesser Spell Breach]] | ||
+ | [[Minor Globe of Invulnerability]] | ||
+ | [[Stoneskin]] | ||
+ | [[Freedom of Movement]] | ||
+ | [[Lesser Spell Mantle]] | ||
+ | [[Mind Blank]] | ||
+ | [[Elemental Shield]] | ||
+ | [[Resist Elements]] | ||
+ | [[Death Armor]] | ||
+ | [[Ghostly Visage]] | ||
+ | [[Endure Elements]] | ||
+ | [[Shadow Conjuration]] (Mage Armor) | ||
+ | [[Negative Energy Protection]] | ||
+ | [[Sanctuary]] | ||
+ | [[Mage Armor]] | ||
+ | [[Stone Bones]] | ||
+ | [[Shield]] | ||
+ | [[Shield of Faith]] | ||
+ | [[Lesser Mind Blank]] | ||
+ | [[Ironguts]] | ||
+ | [[Resistance]] | ||
+ | [[Monstrous Regeneration]] | ||
+ | [[Death Ward]] | ||
+ | [[Protection from Alignment]] | ||
+ | [[Invisibility]] | ||
+ | |||
+ | |||
+ | |||
+ | }} | ||
[[Category:Spells]] | [[Category:Spells]] | ||
− | [[Category: | + | [[Category:Abjuration]] |
− | [[Category: | + | [[Category:Mage_Spells]] |
− |
Latest revision as of 22:53, 4 July 2020
Caster Level: Wizard/Sorcerer 9
Innate Level: 9
School: Abjuration
Components: V,S
Range: Medium
Save: None
Spell Resistance: No
Area of Effect: Single or Colossal
Duration: Instant
Additional Counterspells: None
Description: This spell strips a single enemy of up to 6 magical defenses or a group of enemies of two spell protections each while also lowering the SR of all creatures within the area of effect by 10.
Strip List for each breach spell (higher spells will breach what it says + what the lower spells breach) :
Mordenkainen's Disjunction
Greater Spell Mantle Undeath's Eternal Foe Premonition Protection from Spells Aura versus Alignment
Spell Mantle Shadow Shield Greater Stoneskin Ethereal Visage Globe of Invulnerability Energy Buffer Mestil's Acid Sheath Regenerate Improved Invisibility
Minor Globe of Invulnerability Stoneskin Freedom of Movement Lesser Spell Mantle Mind Blank Elemental Shield Resist Elements Death Armor Ghostly Visage Endure Elements Shadow Conjuration (Mage Armor) Negative Energy Protection Sanctuary Mage Armor Stone Bones Shield Shield of Faith Lesser Mind Blank Ironguts Resistance Monstrous Regeneration Death Ward Protection from Alignment Invisibility