Difference between revisions of "Positive Energy Plane Data"
Jump to navigation
Jump to search
m |
m |
||
Line 2: | Line 2: | ||
|-style="vertical-align:center;text-align:center;background-color:#CCCCCC;font-weight:bold;font-size:1em" | |-style="vertical-align:center;text-align:center;background-color:#CCCCCC;font-weight:bold;font-size:1em" | ||
|style="width:100px;"|Name||AB & Dmg||AC||Phys<br/>Imm & Res||SR||Saves||Elem<br/>Imm & Res||style="width:360px;"|Others||style="width:160px;"|Drops | |style="width:100px;"|Name||AB & Dmg||AC||Phys<br/>Imm & Res||SR||Saves||Elem<br/>Imm & Res||style="width:360px;"|Others||style="width:160px;"|Drops | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-style="vertical-align:top" | |-style="vertical-align:top" | ||
|<span style="color:#800000><B>'''White Lord'''</B></span><br/><li>[[:Category:Outsiders|Outsider]]<br/><li>[[Weapon Master|Weapon Master]]||<B>Melee</B><br/><li>77<br/><li>CHx5<br/><li>'''S'''||72||'''B'''25%10/-<br/>'''P'''25%10/-<br/>'''S'''50%20/-||50|| ||<span style="color:#ff0101;background-color:#000000">'''F'''20/-</span><br/><span style="color:#999999;background-color:#000000">'''N'''-60%</span><br/><span style="color:#ffffff;background-color:#000000">'''P'''100%</span><br/><span style="color:#ff9901;background-color:#000000">'''S'''100%</span>||<li>Imm CH<br/><li>Imm [[Entangle|Entangle]]<br/><li>Blind Sight<br/><li>[[Divine Might]] <span style="color:#ffff01;background-color:#000000">'''D'''20</span><br/><li>[[Smite Evil|Smite Evil]]<br/><li>[[Improved Knockdown|Imp Kd]]<br/><li>[[Improved Disarm|Imp Disarm]]<br/><li>[[Epic Warding|Epic Warding]] 15/+8<br/><li>[[Planar Turning|Planar Turning]]<br/><li>[[Resurrection|Resurrection]]<br/><li>Str = 70||<li>[[The White Scythe]]<br/><li>[[The White Robe]] | |<span style="color:#800000><B>'''White Lord'''</B></span><br/><li>[[:Category:Outsiders|Outsider]]<br/><li>[[Weapon Master|Weapon Master]]||<B>Melee</B><br/><li>77<br/><li>CHx5<br/><li>'''S'''||72||'''B'''25%10/-<br/>'''P'''25%10/-<br/>'''S'''50%20/-||50|| ||<span style="color:#ff0101;background-color:#000000">'''F'''20/-</span><br/><span style="color:#999999;background-color:#000000">'''N'''-60%</span><br/><span style="color:#ffffff;background-color:#000000">'''P'''100%</span><br/><span style="color:#ff9901;background-color:#000000">'''S'''100%</span>||<li>Imm CH<br/><li>Imm [[Entangle|Entangle]]<br/><li>Blind Sight<br/><li>[[Divine Might]] <span style="color:#ffff01;background-color:#000000">'''D'''20</span><br/><li>[[Smite Evil|Smite Evil]]<br/><li>[[Improved Knockdown|Imp Kd]]<br/><li>[[Improved Disarm|Imp Disarm]]<br/><li>[[Epic Warding|Epic Warding]] 15/+8<br/><li>[[Planar Turning|Planar Turning]]<br/><li>[[Resurrection|Resurrection]]<br/><li>Str = 70||<li>[[The White Scythe]]<br/><li>[[The White Robe]] | ||
|} | |} | ||
[[Category:Data]] | [[Category:Data]] |
Revision as of 09:48, 23 April 2024
Name | AB & Dmg | AC | Phys Imm & Res |
SR | Saves | Elem Imm & Res |
Others | Drops |
White Lord |
Melee |
72 | B25%10/- P25%10/- S50%20/- |
50 | F20/- N-60% P100% S100% |