Difference between revisions of "Rogue"
(Created page with "{{Classes| Class=Rogue| Desc=Rogues have little in common with each other. While some - maybe even the majority - are stealthy thieves, many serve as scouts, spies, investigat...") |
Frogofpeace (talk | contribs) |
||
Line 25: | Line 25: | ||
<tr><td align='center'>7</td><td>[[Sneak Attack]] +4d6</td></tr> | <tr><td align='center'>7</td><td>[[Sneak Attack]] +4d6</td></tr> | ||
<tr><td align='center'>9</td><td>[[Sneak Attack]] +5d6</td></tr> | <tr><td align='center'>9</td><td>[[Sneak Attack]] +5d6</td></tr> | ||
− | <tr><td align='center'>10</td><td>Rogue Only | + | <tr><td align='center'>10</td><td>Rogue Only Feat*</td></tr> |
<tr><td align='center'>11</td><td>[[Sneak Attack]] +6d6<br />[[Uncanny Dodge|Uncanny Dodge III]]</td></tr> | <tr><td align='center'>11</td><td>[[Sneak Attack]] +6d6<br />[[Uncanny Dodge|Uncanny Dodge III]]</td></tr> | ||
− | <tr><td align='center'>13</td><td>[[Sneak Attack]] +7d6</td></tr> | + | <tr><td align='center'>13</td><td>[[Sneak Attack]] +7d6<br />Rogue Only Feat*</td></tr> |
<tr><td align='center'>14</td><td>[[Uncanny Dodge|Uncanny Dodge IV]]</td></tr> | <tr><td align='center'>14</td><td>[[Uncanny Dodge|Uncanny Dodge IV]]</td></tr> | ||
<tr><td align='center'>15</td><td>[[Sneak Attack]] +8d6</td></tr> | <tr><td align='center'>15</td><td>[[Sneak Attack]] +8d6</td></tr> | ||
+ | <tr><td align='center'>16</td><td>Rogue Only Feat*</td></tr> | ||
<tr><td align='center'>17</td><td>[[Sneak Attack]] +9d6<br />[[Uncanny Dodge|Uncanny Dodge V]]</td></tr> | <tr><td align='center'>17</td><td>[[Sneak Attack]] +9d6<br />[[Uncanny Dodge|Uncanny Dodge V]]</td></tr> | ||
− | <tr><td align='center'>19</td><td>[[Sneak Attack]] +10d6</td></tr> | + | <tr><td align='center'>19</td><td>[[Sneak Attack]] +10d6<br />Rogue Only Feat*</td></tr> |
<tr><td align='center'>20</td><td>[[Uncanny Dodge|Uncanny Dodge VI]]</td></tr> | <tr><td align='center'>20</td><td>[[Uncanny Dodge|Uncanny Dodge VI]]</td></tr> | ||
</table>| | </table>| |
Latest revision as of 05:36, 1 September 2020
Rogue
Description: Rogues have little in common with each other. While some - maybe even the majority - are stealthy thieves, many serve as scouts, spies, investigators, diplomats, and simple thugs. Rogues are versatile, adaptable, and skilled at getting what others don't want them to get. While not equal to a fighter in combat, a rogue knows how to hit where it hurts, and a sneak attack can dish out a lot of damage. Rogues also seem to have a sixth sense when it comes to avoiding danger. Experienced rogues develop nearly magical powers and skills as they master the arts of stealth, evasion, and sneak attacks. In addition, while not capable of casting spells on their own, a rogue can sometimes "fake it" well enough to cast spells from scrolls, activate wands, and use just about any other magic item.
Hit Dice: 1d6
Proficiencies: Armor Proficiency (Light), Weapon Proficiency (Rogue)
Skill Points: 8 + Int mod
Class Skills: Appraise, Bluff, Craft armor, Craft trap, Craft weapon, Disable trap, Heal, Hide, Intimidate, Listen, Lore, Move silently, Open lock, Parry, Persuade, Pick pocket, Search, Set trap, Spot, Tumble, Use magic device
Primary Saving Throw(s): Reflex
Base Attack Bonus: +3/4 levels
Requirements
Alignment: Any
Base Attack Bonus: Any
Classes: None
Factions: All except Northern Coalition
Feats: None
Race: Any
Skills: None
Spellcasting: None
Special Abilities and Feats
Level | Feat(s) |
1 | Sneak Attack +1d6 Weapon Proficiency (Rogue) |
2 | Evasion |
3 | Sneak Attack +2d6 Uncanny Dodge I |
5 | Sneak Attack +3d6 |
6 | Uncanny Dodge II |
7 | Sneak Attack +4d6 |
9 | Sneak Attack +5d6 |
10 | Rogue Only Feat* |
11 | Sneak Attack +6d6 Uncanny Dodge III |
13 | Sneak Attack +7d6 Rogue Only Feat* |
14 | Uncanny Dodge IV |
15 | Sneak Attack +8d6 |
16 | Rogue Only Feat* |
17 | Sneak Attack +9d6 Uncanny Dodge V |
19 | Sneak Attack +10d6 Rogue Only Feat* |
20 | Uncanny Dodge VI |
Epic Rogue
Epic Feat Progression: 4
Epic Feats: Blinding Speed, Crippling Strike, Defensive Roll, Epic Dodge, Epic Reputation, Epic Skill Focus, Improved Evasion, Improved Sneak Attack, Opportunist, Self Concealment, Skill Mastery, Slippery Mind, and Superior Initiative.
Notes
- Rogue Only Feats: Defensive Roll, Crippling Strike, Improved Evasion, Skill Mastery, Slippery Mind, and Opportunist.
- As the rogue becomes Epic, the rogue will continue to gain an additional Sneak Attack die at each odd-numbered class level.
- The Rogue class is the Favored Class of Lightfoot Halfings, Kenders, and Tieflings.
- Mask is the primary Deity of Rogues.
- Rogues can attain Master Artisan in Tailoring, but can also attain Artisan in Fletching and Leather.