Category:Aberrations
Jump to navigation
Jump to search
Creature of Aberration(under constructing)
Race | Plane | Name | CR | Note |
---|---|---|---|---|
Vermin | Forest | Beetle | 32 | - |
Constructs | Knowledge | Enchanted Sword | 3x | - |
Constructs | Knowledge | Raggamoffyn | 3x | - |
Outsiders | Nexus | Planar Grappler | - | Natrual-Aligned Outsider |
Undead | Water | Dread Pirate | - | Water |
Elementals | Water | Elder Water Elemental | - | Water |
Elementals | Earth | Elder Earth Elemental | - | Earth |
Elementals | Air | Elder Air Elemental | - | Air |
Outsiders | Air | Arrowhwak | 32 | Natrual-Aligned Outsiders |
Outsiders | Air | Djinni Warrior | 32 | Natrual-Aligned Outsiders |
Outsiders | Elysium | Equinal | 3x | Good-Aligned Outsiders |
Outsiders | Elysium | Lupinal | 3x | Good-Aligned Outsiders |
Outsiders | Elysium | Cervidal | 3x | Good-Aligned Outsiders |
Outsiders | Elysium | Leskylor | 3x | Natrual-Aligned Outsiders |
Outsiders | Elysium | Ursinal | 3x | Good-Aligned Outsiders |
Outsiders | Elysium | Leonal | 3x | Good-Aligned Outsiders |
Outsiders | Elysium | Avoral Guardinal | 3x | Good-Aligned Outsiders |
Constructs | Elysium | Prismatic Golem | 36 | Immunity to knockdown,Immunity to lvl 1-9 spell |
This category currently contains no pages or media.