Category:Elementals
Jump to navigation
Jump to search
Creature of type: Elementals
Race | Plane | Name | CR | Note |
---|---|---|---|---|
Elementals | - | Ice Efreet | 23 | - |
Elementals | - | Ice Efreet Sentry | 23 | Slow Bolt Attack |
Elementals | - | Ice Efreet Elite | 24 | - |
Elementals | Earth | Acid Elemental | 30 | - |
Elementals | Air | Elder Air Elemental | 28 | - |
Elementals | Earth | Elder Earth Elemental | 28 | - |
Elementals | Fire | Elder Fire Elemental | 29 | - |
Elementals | Water | Elder Water Elemental | 28 | - |
Pages in category "Elementals"
The following 3 pages are in this category, out of 3 total.