Difference between revisions of "Areas by Challenge Rating"
Frogofpeace (talk | contribs) |
Frogofpeace (talk | contribs) (Undo revision 4498 by Frogofpeace (talk)) Tag: Undo |
||
Line 8: | Line 8: | ||
− | + | '''Area Average CR'''<br> | |
− | + | Yuan-ti Wastes 9<br> | |
− | + | Ogre Pass 9.5<br> | |
− | + | Haddon Mirk 10<br> | |
− | + | Haddon Mirk: Crypt 12<br> | |
− | + | Mountain Trail 13<br> | |
− | + | Haddon Mirk Ogres 14<br> | |
− | + | Frozen Wastes 16<br> | |
− | + | Giant Mountain 15<br> | |
− | + | Frozen Wastes 16<br> | |
− | + | Troll Cave 16<br> | |
− | + | King Gustav's Crypt 16<br> | |
− | + | Ash Mountain: Mezzoleths 17<br> | |
− | + | Undersea City 20<br> | |
− | + | Ice Trolls 20<br> | |
− | + | Ice Efreets 23<br> | |
− | + | Isle of Dreams 23<br> | |
− | + | Ice Giants 24<br> | |
− | + | Amazons:Upper 27<br> | |
− | + | Skara (Day) 27<br> | |
− | + | Skara (Night) 30<br> | |
− | + | Plane of Fire 30<br> | |
− | + | Dwarf Home 31<br> | |
− | + | Plane of Earth 31<br> | |
− | + | Earth: Molemen 32<br> | |
− | + | Plane of Air 32<br> | |
− | + | Forest Home 32<br> | |
− | + | Halls of Death: Outer 33<br> | |
− | + | Plane of Water 33<br> | |
− | + | Plane of Shadow 33<br> | |
− | + | Dwarf Home:Stairs 34<br> | |
− | + | Halls of Knowledge 34<br> | |
− | + | Halls of Death 36<br> | |
− | + | Elyssium 36<br> | |
− | + | Dragon Eyrie: Outer 36<br> | |
− | + | Demonweb Pits: Outer 38<br> | |
− | + | Dragon Eyrie: Inner 39 (the real mobs - wyrmlings are a pain but only CR 34)<br> | |
− | + | Illithid Colony <br> | |
− | + | Positive Plane <br> | |
− | + | Negative Plane <br> | |
− | + | Abyss <br> | |
− | + | Tu'narath 45<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 23:04, 25 December 2020
Challenge Rating (CR) is used on NS4 to determine experience points awarded for killing a particular creature, and is an indicator of creature difficulty. Killing creatures of higher CR will award more XP. Killing creatures of lower CR than your character level will award proportionately lower XP, down to no XP award for much lower level creatures.
The CR level range of area also roughly indicates the intended level for parties adventuring in the area. Note that bosses have CR ratings higher than the overall average, in most cases 2-4 levels. Bosses in high level areas routinely have CR >40, but are still killable by appropriate parties and/or PC's.
Locations of non-planar areas can be discerned on the Maps page.
Area Average CR
Yuan-ti Wastes 9
Ogre Pass 9.5
Haddon Mirk 10
Haddon Mirk: Crypt 12
Mountain Trail 13
Haddon Mirk Ogres 14
Frozen Wastes 16
Giant Mountain 15
Frozen Wastes 16
Troll Cave 16
King Gustav's Crypt 16
Ash Mountain: Mezzoleths 17
Undersea City 20
Ice Trolls 20
Ice Efreets 23
Isle of Dreams 23
Ice Giants 24
Amazons:Upper 27
Skara (Day) 27
Skara (Night) 30
Plane of Fire 30
Dwarf Home 31
Plane of Earth 31
Earth: Molemen 32
Plane of Air 32
Forest Home 32
Halls of Death: Outer 33
Plane of Water 33
Plane of Shadow 33
Dwarf Home:Stairs 34
Halls of Knowledge 34
Halls of Death 36
Elyssium 36
Dragon Eyrie: Outer 36
Demonweb Pits: Outer 38
Dragon Eyrie: Inner 39 (the real mobs - wyrmlings are a pain but only CR 34)
Illithid Colony
Positive Plane
Negative Plane
Abyss
Tu'narath 45