Difference between revisions of "Crafted Silvery Staff"
(Created page with "There are two items called Crafted Silvery Staff, each of which can be upgraded twice. The stats for all upgrades of both staves are listed below. =Crafted Silvery Staff #1=...") |
Pale fighter (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | There are two items called Crafted Silvery Staff | + | There are two items called Crafted Silvery Staff.<br> |
+ | '''Created by:''' [[Master Artisan Arcane Crafting]]<br> | ||
− | =Crafted Silvery Staff #1 | + | ==Crafted Silvery Staff #1== |
− | |||
{{Weapons:Magic Staves| | {{Weapons:Magic Staves| | ||
Desc=The staff is potentially a magically-charged item. Powers and effects vary greatly.| | Desc=The staff is potentially a magically-charged item. Powers and effects vary greatly.| | ||
Line 19: | Line 19: | ||
'''Use:''' Greater [[Fox's Cunning]] (11) 1 Charge/Use <br> | '''Use:''' Greater [[Fox's Cunning]] (11) 1 Charge/Use <br> | ||
'''Use:''' Greater [[Owl's Wisdom]] (11) 1 Charge/Use <br> | '''Use:''' Greater [[Owl's Wisdom]] (11) 1 Charge/Use <br> | ||
− | '''Use:''' [[Greater Spell Breach]] (11) 2 Charge/Use <br><br> | + | '''Use:''' [[Greater Spell Breach]] (11) 2 Charge/Use <br> |
+ | (UMD 20)<br><br> | ||
− | = | + | ==Crafted Silvery Staff #2== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | =Crafted Silvery Staff #2 | ||
− | |||
{{Weapons:Magic Staves| | {{Weapons:Magic Staves| | ||
Desc=The staff is potentially a magically-charged item. Powers and effects vary greatly.| | Desc=The staff is potentially a magically-charged item. Powers and effects vary greatly.| | ||
Line 78: | Line 40: | ||
'''Use:''' [[Fireball]] (10) 2 Charges/Use <br> | '''Use:''' [[Fireball]] (10) 2 Charges/Use <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: | + | [[Category:Crafted Magic Staves]] |
− | |||
− | |||
− |
Latest revision as of 05:22, 22 October 2023
There are two items called Crafted Silvery Staff.
Created by: Master Artisan Arcane Crafting
Contents
Crafted Silvery Staff #1
Description: The staff is potentially a magically-charged item. Powers and effects vary greatly.
Required Level: 20
Base Damage: 1d6
Base Critical Threat: 20*2
Base Damage Type: Bludgeoning
Weapon Size: Medium
Feats Required: Weapon Proficiency (Simple) Weapon Proficiency (Druid) Weapon Proficiency (Monk) Weapon Proficiency (Rogue) Weapon Proficiency (Wizard)
Base Item: Magic Staff
Weight: 4.0
Special Properties
Additional Damage: None
Elemental Damage: +1d6 Cold Damage, +1d6 Electrical Damage, +1d6 Fire Damage
Enhancement: +4
Massive Criticals: 2d6 Damage
Charges: 50
Only Useable By: Bard, Sorcerer, Wizard
Use: Greater Bull's Strength (11) 1 Charge/Use
Use: Greater Cat's Grace (11) 1 Charge/Use
Use: Greater Eagle's Splendor (11) 1 Charge/Use
Use: Greater Endurance (11) 1 Charge/Use
Use: Greater Fox's Cunning (11) 1 Charge/Use
Use: Greater Owl's Wisdom (11) 1 Charge/Use
Use: Greater Spell Breach (11) 2 Charge/Use
(UMD 20)
Crafted Silvery Staff #2
Description: The staff is potentially a magically-charged item. Powers and effects vary greatly.
Required Level: 20
Base Damage: 1d6
Base Critical Threat: 20*2
Base Damage Type: Bludgeoning
Weapon Size: Medium
Feats Required: Weapon Proficiency (Simple) Weapon Proficiency (Druid) Weapon Proficiency (Monk) Weapon Proficiency (Rogue) Weapon Proficiency (Wizard)
Base Item: Magic Staff
Weight: 4.0
Special Properties
Additional Damage: +1d10 Bludgeoning, +1d10 Piercing
Elemental Damage: None
Enhancement: +4
Massive Criticals: 2d6 Damage
Charges: 50
Light Low (10m): Blue
Only Useable By: Bard, Sorcerer, Wizard
Skill Bonus: Search +6
Skill Bonus: Spellcraft +6
Use: Chain Lightning (15) 2 Charges/Use
Use: Cone of Cold (15) 2 Charges/Use
Use: Fireball (10) 2 Charges/Use