Category:Undead
Jump to navigation
Jump to search
Creature of type: Undead
Race | Plane | Name | CR | Note |
---|---|---|---|---|
Undead | - | Undead Minotaur | 11 | - |
Undead | - | Undead Minotaur Berserker | 15 | - |
Undead | - | Undead Minotaur Shaman | 15 | - |
Undead | Halls of the Dead | Undead Sentinel | 33 | - |
Undead | Halls of the Dead | Evolved Undead | 35 | - |
Undead | - | Vampire | 7 | - |
Undead | - | Vampire Priest | 15 | - |
Undead | - | Vampire Mage | 15 | - |
Undead | - | Vampire Rogue | 15 | - |
Undead | Halls of the Dead | Elder Vampire Sorceress | 34 | - |
Undead | Halls of the Dead | Elder Vampire Rogue | 35 | - |
Undead | Halls of the Dead | Skull Harvester | 34 | - |
This category currently contains no pages or media.