Difference between revisions of "Highlands Road"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
| − | + | == Enemy List == | |
| − | *[[Rotting Zombie]] | + | * [[Ghoul]] |
| − | *[[ | + | * [[Lesser Allip]] |
| − | *[[Skeletal | + | * [[Rotting Zombie]] |
| − | *[[ | + | * [[Skeleton]] |
| − | *[[Zombie]] | + | * [[Skeleton Archer]] |
| − | *[[Zombie Dog]] | + | * [[Skeletal Rat]] |
| + | * [[Skeletal Raven]] | ||
| + | * [[Zombie]] | ||
| + | * [[Zombie Dog]] | ||
| + | |||
| + | == Summary == | ||
| + | * '''Minimum Enemy Level:''' 0.5 | ||
| + | * '''Maximum Enemy Level:''' 3.0 | ||
| + | * '''Average Enemy Level:''' ≈ 1.44 | ||
[[Category:Coalition Territory]] | [[Category:Coalition Territory]] | ||
[[Category:Areas]] | [[Category:Areas]] | ||
Latest revision as of 03:42, 22 November 2025
Enemy List
- Ghoul
- Lesser Allip
- Rotting Zombie
- Skeleton
- Skeleton Archer
- Skeletal Rat
- Skeletal Raven
- Zombie
- Zombie Dog
Summary
- Minimum Enemy Level: 0.5
- Maximum Enemy Level: 3.0
- Average Enemy Level: ≈ 1.44