Difference between revisions of "Category:Undead"
Jump to navigation
Jump to search
Line 80: | Line 80: | ||
| Skull Harvester | | Skull Harvester | ||
| 34 | | 34 | ||
+ | | - | ||
+ | |- | ||
+ | | [[:Category:Undead|Undead]] | ||
+ | | [[Halls of the Dead|Halls of the Dead]] | ||
+ | | Corpse Reaper | ||
+ | | 35 | ||
+ | | - | ||
+ | |- | ||
+ | | [[:Category:Undead|Undead]] | ||
+ | | [[Halls of the Dead|Halls of the Dead]] | ||
+ | | Crypt Chanter | ||
+ | | 35 | ||
| - | | - | ||
|- | |- |
Revision as of 11:31, 30 July 2024
Creature of type: Undead
Race | Plane | Name | CR | Note |
---|---|---|---|---|
Undead | - | Undead Minotaur | 11 | - |
Undead | - | Undead Minotaur Berserker | 15 | - |
Undead | - | Undead Minotaur Shaman | 15 | - |
Undead | Halls of the Dead | Undead Sentinel | 33 | - |
Undead | Halls of the Dead | Evolved Undead | 35 | - |
Undead | - | Vampire | 7 | - |
Undead | - | Vampire Priest | 15 | - |
Undead | - | Vampire Mage | 15 | - |
Undead | - | Vampire Rogue | 15 | - |
Undead | Halls of the Dead | Elder Vampire Sorceress | 34 | - |
Undead | Halls of the Dead | Elder Vampire Rogue | 35 | - |
Undead | Halls of the Dead | Skull Harvester | 34 | - |
Undead | Halls of the Dead | Corpse Reaper | 35 | - |
Undead | Halls of the Dead | Crypt Chanter | 35 | - |
Pages in category "Undead"
The following 5 pages are in this category, out of 5 total.