Difference between revisions of "Category:Humans"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
| Bandit Elite | | Bandit Elite | ||
| 9 | | 9 | ||
+ | | - | ||
+ | |- | ||
+ | | [[:Category:Humans|Humans]] | ||
+ | | - | ||
+ | | Skara Archer | ||
+ | | 28 | ||
+ | | - | ||
+ | |- | ||
+ | | [[:Category:Humans|Humans]] | ||
+ | | - | ||
+ | | Skara Rogue | ||
+ | | 27 | ||
+ | | - | ||
+ | |- | ||
+ | | [[:Category:Humans|Humans]] | ||
+ | | - | ||
+ | | Skara Guard | ||
+ | | 28 | ||
+ | | - | ||
+ | |- | ||
+ | | [[:Category:Humans|Humans]] | ||
+ | | - | ||
+ | | Skara Cleric | ||
+ | | 29 | ||
+ | | - | ||
+ | |- | ||
+ | | [[:Category:Humans|Humans]] | ||
+ | | - | ||
+ | | Skara Tracker | ||
+ | | 29 | ||
| - | | - | ||
|- | |- |
Latest revision as of 11:18, 30 July 2024
Creature of type: Humans
Race | Plane | Name | CR | Note |
---|---|---|---|---|
Humans | - | Bandit Thug | 2 | - |
Humans | - | Bandit Archer | 3 | - |
Humans | - | Bandit Cutthroat | 5 | - |
Humans | - | Bandit Guard | 6 | - |
Humans | - | Bandit Elite | 9 | - |
Humans | - | Skara Archer | 28 | - |
Humans | - | Skara Rogue | 27 | - |
Humans | - | Skara Guard | 28 | - |
Humans | - | Skara Cleric | 29 | - |
Humans | - | Skara Tracker | 29 | - |
Pages in category "Humans"
The following 4 pages are in this category, out of 4 total.