Difference between revisions of "Storm of Vengeance"
Jump to navigation
Jump to search
m (removed links to non-existent pages) |
(tested saves for this spell; wiki states electrical dmg and stun duration are different) |
||
Line 19: | Line 19: | ||
'''Duration''': 10 Rounds | '''Duration''': 10 Rounds | ||
− | '''Description''': The area around the caster is blasted by lightning and acidic rain. Each round, all enemies within the area of effect take 3d6 points of acid damage | + | '''Description''': The area around the caster is blasted by lightning and acidic rain. Each round, all enemies within the area of effect take 3d6 points of acid damage, then 3d6 points of electrical damage, then are stunned for one round. |
[[Category:Cleric Spells]] | [[Category:Cleric Spells]] | ||
[[Category:Druid Spells]] | [[Category:Druid Spells]] | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Conjuration]] | [[Category:Conjuration]] |
Revision as of 18:20, 3 May 2021
Caster Level: Cleric 9, Druid 9
Innate Level: 9
School: Conjuration
Component(s): V, S
Range: Personal
Save: Reflex Special
Spell Resistance: Yes
Immunity Type: Electricity
Area of Effect/Target: Colossal
Duration: 10 Rounds
Description: The area around the caster is blasted by lightning and acidic rain. Each round, all enemies within the area of effect take 3d6 points of acid damage, then 3d6 points of electrical damage, then are stunned for one round.