Difference between revisions of "Control Undead"
Jump to navigation
Jump to search
m |
|||
| Line 10: | Line 10: | ||
Duration= 1 Hour/Level| | Duration= 1 Hour/Level| | ||
Count=[[Sunbeam]]| | Count=[[Sunbeam]]| | ||
| − | Description=The target undead, upto 2 Hit Dice per caster level, is under the control of the caster. | + | Description=The target undead, upto 2 Hit Dice per caster level, is under the control of the caster. This spell dazes the undead target, but will only work if the undead is a lower level than you. There isn't any way to tell what their level is, but it's usually their CR, if not a little higher.}} |
| + | {|border=1 cellpadding=5 cellspacing=0 style="text-align:center" | ||
| + | |- style="background-color:#CCCCCC; font-weight:bold" | ||
| + | |Undead Name||DC||Area | ||
| + | |- | ||
| + | |Frozen Skeletal Warrior||26||Icy Crypt | ||
| + | |- | ||
| + | |Frozen Skeletal Monk||28||Icy Crypt | ||
| + | |- | ||
| + | |Frozen Guardian||32||Icy Crypt | ||
| + | |- | ||
| + | |Frozen Skeletal Entity||32||Icy Crypt | ||
| + | |- | ||
| + | |Unknown Evil||36||Icy Crypt | ||
| + | |- | ||
| + | |Twilight Risen||23||Skara (Night) | ||
| + | |- | ||
| + | |Twilight Maiden||28||Skara (Night) | ||
| + | |- | ||
| + | |Twilight Ghost||28||Skara (Night) | ||
| + | |- | ||
| + | |Twilight Horror||35||Skara (Night) | ||
| + | |- | ||
| + | |Melice - Queen of Skara||35||Skara (Night) | ||
| + | |- | ||
| + | |Ancient Shadow||31||Plane of Shadow | ||
| + | |- | ||
| + | |Ancient Shadow Fiend||31||Plane of Shadow | ||
| + | |- | ||
| + | |Nightwalker||34||Plane of Shadow | ||
| + | |- | ||
| + | |Drowned Pirate (Male)||36||Plane of Water | ||
| + | |- | ||
| + | |Drowned Pirate (Female)||37||Plane of Water | ||
| + | |- | ||
| + | |Phantom Guardian||34||HOD | ||
| + | |- | ||
| + | |Corpse Reaper||35||HOD | ||
| + | |- | ||
| + | |Winnower of Bones||35||HOD | ||
| + | |- | ||
| + | |Huecuva||38||HOD | ||
| + | |- | ||
| + | |Elder Vampire Rogue||38||HOD | ||
| + | |- | ||
| + | |Bleakborn||39||HOD | ||
| + | |- | ||
| + | |Elder Vampire Sorceress||55||HOD | ||
| + | |- | ||
| + | |Crypt Chanter||44||HOD | ||
| + | |} | ||
| − | |||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Necromancy]] | [[Category:Necromancy]] | ||
[[Category:Cleric_Spells]] | [[Category:Cleric_Spells]] | ||
[[Category:Mage_Spells]] | [[Category:Mage_Spells]] | ||
Revision as of 14:55, 22 August 2023
Caster Level: Cleric 6, Wizard/Sorcerer 7
Innate Level: 7
School: Necromancy
Components: V,S
Range: Short
Save: Will
Spell Resistance: Yes
Area of Effect: Single
Duration: 1 Hour/Level
Additional Counterspells: Sunbeam
Description: The target undead, upto 2 Hit Dice per caster level, is under the control of the caster. This spell dazes the undead target, but will only work if the undead is a lower level than you. There isn't any way to tell what their level is, but it's usually their CR, if not a little higher.
| Undead Name | DC | Area |
| Frozen Skeletal Warrior | 26 | Icy Crypt |
| Frozen Skeletal Monk | 28 | Icy Crypt |
| Frozen Guardian | 32 | Icy Crypt |
| Frozen Skeletal Entity | 32 | Icy Crypt |
| Unknown Evil | 36 | Icy Crypt |
| Twilight Risen | 23 | Skara (Night) |
| Twilight Maiden | 28 | Skara (Night) |
| Twilight Ghost | 28 | Skara (Night) |
| Twilight Horror | 35 | Skara (Night) |
| Melice - Queen of Skara | 35 | Skara (Night) |
| Ancient Shadow | 31 | Plane of Shadow |
| Ancient Shadow Fiend | 31 | Plane of Shadow |
| Nightwalker | 34 | Plane of Shadow |
| Drowned Pirate (Male) | 36 | Plane of Water |
| Drowned Pirate (Female) | 37 | Plane of Water |
| Phantom Guardian | 34 | HOD |
| Corpse Reaper | 35 | HOD |
| Winnower of Bones | 35 | HOD |
| Huecuva | 38 | HOD |
| Elder Vampire Rogue | 38 | HOD |
| Bleakborn | 39 | HOD |
| Elder Vampire Sorceress | 55 | HOD |
| Crypt Chanter | 44 | HOD |