Difference between revisions of "Storm of Vengeance"
Jump to navigation
Jump to search
m |
|||
Line 7: | Line 7: | ||
'''Component(s)''': V, S | '''Component(s)''': V, S | ||
− | ''' | + | '''Target''': Personal |
'''Save''': Special | '''Save''': Special | ||
Line 13: | Line 13: | ||
'''Spell Resistance''': Yes | '''Spell Resistance''': Yes | ||
− | + | '''Area of Effect/Range''': Colossal | |
− | |||
− | '''Area of Effect/ | ||
'''Duration''': 10 Rounds | '''Duration''': 10 Rounds |
Revision as of 18:31, 3 May 2021
Caster Level: Cleric 9, Druid 9
Innate Level: 9
School: Conjuration
Component(s): V, S
Target: Personal
Save: Special
Spell Resistance: Yes
Area of Effect/Range: Colossal
Duration: 10 Rounds
Description: The area around the caster is blasted by lightning and acidic rain. Each round, all enemies within the area of effect make a series of saves.
Fort 3d6 Acid Reflex 3d6 Electrical Will 1rd Stun