Difference between revisions of "Storm of Vengeance"
Jump to navigation
Jump to search
(tested saves for this spell; wiki states electrical dmg and stun duration are different) |
(formatting change -- tested pretty well on some lowbie mobs) |
||
Line 9: | Line 9: | ||
'''Range''': Personal | '''Range''': Personal | ||
− | '''Save''': | + | '''Save''': Special |
'''Spell Resistance''': Yes | '''Spell Resistance''': Yes | ||
Line 19: | Line 19: | ||
'''Duration''': 10 Rounds | '''Duration''': 10 Rounds | ||
− | '''Description''': The area around the caster is blasted by lightning and acidic rain. Each round, all enemies within the area of effect take 3d6 points of acid damage, then 3d6 points of electrical damage, then are stunned for one round. | + | '''Description''': The area around the caster is blasted by lightning and acidic rain. Each round, all enemies within the area of effect make a series of saves. |
+ | |||
+ | Fort 3d6 Acid | ||
+ | Reflex 3d6 Electrical | ||
+ | Will 1rd Stun | ||
+ | |||
+ | take 3d6 points of acid damage, then 3d6 points of electrical damage, then are stunned for one round. | ||
[[Category:Cleric Spells]] | [[Category:Cleric Spells]] | ||
[[Category:Druid Spells]] | [[Category:Druid Spells]] | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Conjuration]] | [[Category:Conjuration]] |
Revision as of 18:29, 3 May 2021
Caster Level: Cleric 9, Druid 9
Innate Level: 9
School: Conjuration
Component(s): V, S
Range: Personal
Save: Special
Spell Resistance: Yes
Immunity Type: Electricity
Area of Effect/Target: Colossal
Duration: 10 Rounds
Description: The area around the caster is blasted by lightning and acidic rain. Each round, all enemies within the area of effect make a series of saves.
Fort 3d6 Acid Reflex 3d6 Electrical Will 1rd Stun
take 3d6 points of acid damage, then 3d6 points of electrical damage, then are stunned for one round.