Difference between revisions of "Storm of Vengeance"
Jump to navigation
Jump to search
(Created page with "'''Caster Level''': Cleric 9, Druid 9 '''Innate Level''': 9 '''School''': Conjuration...") |
m (removed links to non-existent pages) |
||
Line 9: | Line 9: | ||
'''Range''': Personal | '''Range''': Personal | ||
− | '''Save''': | + | '''Save''': Reflex Special |
'''Spell Resistance''': Yes | '''Spell Resistance''': Yes | ||
Line 17: | Line 17: | ||
'''Area of Effect/Target''': Colossal | '''Area of Effect/Target''': Colossal | ||
− | '''Duration''': 10 | + | '''Duration''': 10 Rounds |
− | '''Description''': The area around the caster is blasted by lightning and acidic rain. Each round, all enemies within the area of effect take 3d6 points of acid damage. Those who fail a Reflex save take an additional 3d6 points of electrical damage and are | + | '''Description''': The area around the caster is blasted by lightning and acidic rain. Each round, all enemies within the area of effect take 3d6 points of acid damage. Those who fail a Reflex save take an additional 3d6 points of electrical damage and are stunned for one round. |
[[Category:Cleric Spells]] | [[Category:Cleric Spells]] | ||
[[Category:Druid Spells]] | [[Category:Druid Spells]] | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Conjuration]] | [[Category:Conjuration]] |
Revision as of 00:59, 5 July 2020
Caster Level: Cleric 9, Druid 9
Innate Level: 9
School: Conjuration
Component(s): V, S
Range: Personal
Save: Reflex Special
Spell Resistance: Yes
Immunity Type: Electricity
Area of Effect/Target: Colossal
Duration: 10 Rounds
Description: The area around the caster is blasted by lightning and acidic rain. Each round, all enemies within the area of effect take 3d6 points of acid damage. Those who fail a Reflex save take an additional 3d6 points of electrical damage and are stunned for one round.