Difference between revisions of "Race Table"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
! Cha | ! Cha | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 11:13, 11 January 2021
| Race Quick Ref Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race | ECL | Favoured Class | Str | Dex | Con | Int | Wis | Cha |