Difference between revisions of "Catacombs"
Jump to navigation
Jump to search
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | There are at least two | + | There are at least two areas with this name. |
− | + | ||
+ | The first set of catacombs link the [[Lost Crypt]] with the [[Legion Tunnels]].<BR> | ||
+ | In the location closer to the [[Lost Crypt]] you find lower level undead.<BR> | ||
Inhabitants: | Inhabitants: | ||
+ | *[[Allip]] | ||
+ | *[[Ghast]] | ||
*[[Mummy]] | *[[Mummy]] | ||
*[[Shadow]] | *[[Shadow]] | ||
Line 9: | Line 13: | ||
*[[Skeleton Priest]] | *[[Skeleton Priest]] | ||
*[[Skeleton Warrior]] | *[[Skeleton Warrior]] | ||
+ | *[[Tyrantfog Zombie]] | ||
*[[Wight]] | *[[Wight]] | ||
*[[Wraith]] | *[[Wraith]] | ||
*[[Zombie Warrior]] | *[[Zombie Warrior]] | ||
+ | <BR> | ||
+ | Access from the [[Legion Tunnels]] have slightly stronger undead.<BR> | ||
+ | Inhabitants: | ||
+ | *[[Allip]] | ||
+ | *[[Ghast]] | ||
+ | *[[Mummy]] | ||
+ | *[[Skeleton Elite Archer]] | ||
+ | *[[Skeleton Elite Warrior]] | ||
+ | *[[Skeleton Priest]] | ||
+ | *[[Skeleton Mage]] | ||
+ | *[[Tyrantfog Zombie]] | ||
+ | *[[Wight]] | ||
+ | *[[Wraith]] | ||
+ | Another set of catacombs exist with a greater number of demons.<BR> | ||
Inhabitants: | Inhabitants: | ||
*[[Balor Demon]] | *[[Balor Demon]] |
Latest revision as of 02:40, 18 July 2025
There are at least two areas with this name.
The first set of catacombs link the Lost Crypt with the Legion Tunnels.
In the location closer to the Lost Crypt you find lower level undead.
Inhabitants:
- Allip
- Ghast
- Mummy
- Shadow
- Skeleton Archer
- Skeleton Infantry
- Skeleton Priest
- Skeleton Warrior
- Tyrantfog Zombie
- Wight
- Wraith
- Zombie Warrior
Access from the Legion Tunnels have slightly stronger undead.
Inhabitants:
- Allip
- Ghast
- Mummy
- Skeleton Elite Archer
- Skeleton Elite Warrior
- Skeleton Priest
- Skeleton Mage
- Tyrantfog Zombie
- Wight
- Wraith
Another set of catacombs exist with a greater number of demons.
Inhabitants: