Difference between revisions of "Category:Magical Beasts"
Jump to navigation
Jump to search
| Line 86: | Line 86: | ||
| [[Aetheria|-]] | | [[Aetheria|-]] | ||
| Arctic Wolf | | Arctic Wolf | ||
| − | | | + | | 15 |
|- | |- | ||
|} | |} | ||
Latest revision as of 12:08, 31 July 2024
Check the Animal_Empathy skill for more detail.
Creature of Magical Beasts
| Race | Plane | Name | CR | Note |
|---|---|---|---|---|
| Magical_Beasts | - | Morg | - | Empathy DC:20 |
| Magical_Beasts | - | Mirk Wolf | - | Empathy DC:21 |
| Magical_Beasts | - | Krenshar | - | Empathy DC:21 |
| Magical_Beasts | - | Trained Worg | - | Empathy DC:23 |
| Magical_Beasts | - | Gargoyle | - | Empathy DC:25 |
| Magical_Beasts | - | Mirk Worg | - | Empathy DC:25 |
| Magical_Beasts | - | Cockatrice | - | Empathy DC: 25 |
| Magical_Beasts | - | Basilisk | - | Empathy DC:26 |
| Magical_Beasts | - | Gorgon | - | Empathy DC: 27 |
| Magical_Beasts | - | Mirk Worg Pack Leader | - | Empathy DC:27 |
| Magical_Beasts | - | Manticore | - | Empathy DC:28 |
| Magical_Beasts | House of Knowledge | Sphinx | - | Empathy DC:59 |
| Magical_Beasts | - | Arctic Wolf | 15 |
Pages in category "Magical Beasts"
The following 2 pages are in this category, out of 2 total.