Difference between revisions of "Category:Dwarves"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 69: | Line 69: | ||
| 19 | | 19 | ||
| - | | - | ||
+ | |- | ||
| [[:Category:Dwarves|Dwarves]] | | [[:Category:Dwarves|Dwarves]] | ||
− | | [[ | + | | [[Illithid Colony|Illithid Colony]] |
| Voidmind Duergar | | Voidmind Duergar | ||
| - | | - | ||
| - | | - | ||
− | |||
|- | |- | ||
| [[:Category:Dwarves|Dwarves]] | | [[:Category:Dwarves|Dwarves]] |
Latest revision as of 07:29, 30 July 2024
Creature of type: Dwarves
Race | Plane | Name | CR | Note |
---|---|---|---|---|
Dwarves | - | Dwarf Miner | 4 | - |
Dwarves | - | Duergar Miner | 5 | - |
Dwarves | - | Duergar Rogue | 6 | - |
Dwarves | - | Duergar Mage | 7 | - |
Dwarves | - | Duergar Guardian | 11 | - |
Dwarves | - | Dwarven Warrior | 16 | - |
Dwarves | - | Dwarven Priest/Priestess | 16 | - |
Dwarves | - | Dwarven Mage | 16 | - |
Dwarves | - | Dwarven Skullcleaver | 18 | - |
Dwarves | - | Dwarven Guardian | 19 | - |
Dwarves | Illithid Colony | Voidmind Duergar | - | - |
Dwarves | Dwarf Home | Dwarf Guard | 29 | - |
Dwarves | Dwarf Home | Dwarf Lorewarden | 30 | Drops Lorewarden Halberd and Dwarven Heavy Robes |
Dwarves | Dwarf Home | Dwarf Reveler | 30 | - |
Dwarves | Dwarf Home | Dwarf Craftsman | 32 | Drops Dwarven Crafted Longsword, Dwarven Crafted Rapier, Dwarven Crafted Shortsword |
Dwarves | Dwarf Home | Dwarf Elite Axeman | 32 | - |
Dwarves | Dwarf Home | Dwarf High Priest | 33 | Drops Dwarven Holy Plate |
Dwarves | Dwarf Home | Dwarf Elite Guard | 34 | - |
This category currently contains no pages or media.