Difference between revisions of "Darkfire"
(Created page with "{{Spells| Casters=Cleric 3| Innate=3| School=Evocation| Range=Touch| Save=None| SR=No| AOE=Creature, Melee Weapon| Duration...") |
|||
(15 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
Duration=1 Turn / Level| | Duration=1 Turn / Level| | ||
Count=None| | Count=None| | ||
− | Description=This spell allows the caster to immolate a weapon weapon with fire damage. | + | Description=This spell allows the caster to immolate a weapon weapon with fire damage. Weapon-enchanting spells like these do not stack with eachother.<br> |
'''Level 1-3:''' 1 or 2 Fire Damage (50% chance of each)<br> | '''Level 1-3:''' 1 or 2 Fire Damage (50% chance of each)<br> | ||
'''Level 4-5:''' 2 Fire Damage <br> | '''Level 4-5:''' 2 Fire Damage <br> | ||
Line 21: | Line 21: | ||
'''Level 20-40:''' 2d4 Fire damage <br>}} | '''Level 20-40:''' 2d4 Fire damage <br>}} | ||
− | + | If a weapon has pre-existing bonus elemental damage of the same type on the chosen weapon; only the dice roll with the higher average damage is used, for example, if a weapon has +2d4 fire damage, and you roll a +1d6 fire darkfire on that weapon, then only the +2d4 will be rolled when calculating fire damage.<br> | |
+ | The same is true of all other weapon-enchantment spells that add bonus non-physical damage. | ||
− | Clerics dedicated to a deity | + | Clerics dedicated to a deity will get a different elemental damage type with their darkfire casting, based upon their faction. Clerics without dedication to a deity will cast the standard darkfire described above. Factional Darkfire elements are assigned as: |
− | *The Last Alliance: Fire | + | *The Last Alliance(unplayable): Fire |
− | *The Shadow Legion: Negative | + | *The Shadow Legion: Negative Energy |
*Ragnar's Kin: Sonic | *Ragnar's Kin: Sonic | ||
*Northern Coalition: Cold | *Northern Coalition: Cold | ||
Line 32: | Line 33: | ||
*The Mystral Ascendancy: Electrical | *The Mystral Ascendancy: Electrical | ||
*The Ancient Ones: Fire | *The Ancient Ones: Fire | ||
+ | |||
+ | This information is accurate as of well before 7/11/2020. | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Evocation]] | [[Category:Evocation]] | ||
[[Category:Cleric Spells]] | [[Category:Cleric Spells]] |
Latest revision as of 21:57, 11 July 2020
Caster Level: Cleric 3
Innate Level: 3
School: Evocation
Components: V,S
Range: Touch
Save: None
Spell Resistance: No
Area of Effect: Creature, Melee Weapon
Duration: 1 Turn / Level
Additional Counterspells: None
Description: This spell allows the caster to immolate a weapon weapon with fire damage. Weapon-enchanting spells like these do not stack with eachother.
Level 1-3: 1 or 2 Fire Damage (50% chance of each)
Level 4-5: 2 Fire Damage
Level 6-7: 2 or 1d4 Fire Damage (50% chance of each)
Level 8-9: 1d4 Fire Damage
Level 10-11: 1d4 or 1d6 Fire Damage (50% chance of each)
Level 12-13: 1d6 Fire damage
Level 14-15: 1d6 or 1d8 Fire Damage (50% chance of each)
Level 16-17: 1d8 Fire damage
Level 18-19: 1d8 or 2d4 Fire Damage (50% chance of each)
Level 20-40: 2d4 Fire damage
If a weapon has pre-existing bonus elemental damage of the same type on the chosen weapon; only the dice roll with the higher average damage is used, for example, if a weapon has +2d4 fire damage, and you roll a +1d6 fire darkfire on that weapon, then only the +2d4 will be rolled when calculating fire damage.
The same is true of all other weapon-enchantment spells that add bonus non-physical damage.
Clerics dedicated to a deity will get a different elemental damage type with their darkfire casting, based upon their faction. Clerics without dedication to a deity will cast the standard darkfire described above. Factional Darkfire elements are assigned as:
- The Last Alliance(unplayable): Fire
- The Shadow Legion: Negative Energy
- Ragnar's Kin: Sonic
- Northern Coalition: Cold
- The Circle: Acid
- The Mystral Ascendancy: Electrical
- The Ancient Ones: Fire
This information is accurate as of well before 7/11/2020.