Difference between revisions of "Cloudkill"
Jump to navigation
Jump to search
(Created page with "{{Spells| Casters=Wizard/Sorcerer 5 | Innate=5| School=Conjuration| Components=V,S| Range=Long| Save=Fortitude Special| SR=...") |
m (formatting) |
||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
Description=Enemies in the AoE are affected based on their Hit Dice. | Description=Enemies in the AoE are affected based on their Hit Dice. | ||
* 1-3 HD Instant Death | * 1-3 HD Instant Death | ||
− | * 4-6 HD Fortitude save vs Death | + | * 4-6 HD Fortitude save vs Death, |
* 7+ HD 1d10 damage(acid)/round | * 7+ HD 1d10 damage(acid)/round | ||
+ | * '''Special: No matter the CR, the creatures called [[Troll]], the normal ones who live on the Avendell mountain, must roll a save vs death for avoiding instant death. | ||
}} | }} | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Conjuration]] | [[Category:Conjuration]] | ||
[[Category:Mage_Spells]] | [[Category:Mage_Spells]] |
Latest revision as of 02:23, 18 August 2023
Caster Level: Wizard/Sorcerer 5
Innate Level: 5
School: Conjuration
Components: V,S
Range: Long
Save: Fortitude Special
Spell Resistance: Yes
Area of Effect: Large
Duration: 1 Round/2 Levels
Additional Counterspells: None
Description: Enemies in the AoE are affected based on their Hit Dice.
- 1-3 HD Instant Death
- 4-6 HD Fortitude save vs Death,
- 7+ HD 1d10 damage(acid)/round
- Special: No matter the CR, the creatures called Troll, the normal ones who live on the Avendell mountain, must roll a save vs death for avoiding instant death.