Difference between revisions of "Skull of Demogorgon the Demon Lord"
Jump to navigation
Jump to search
Frogofpeace (talk | contribs) (Created page with "{{Helmets| Item=Skull of Demogorgon the Demon Lord| Desc=While offering no additional protection, helmets do come in a variety of styles.| Lvl=40| }} '''Armor Bonus vs Chaotic...") |
Pale fighter (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
'''Skill Bonus:''' [[Discipline]] +7 <BR> | '''Skill Bonus:''' [[Discipline]] +7 <BR> | ||
'''Skill Bonus:''' [[Spot]] +8 <BR> | '''Skill Bonus:''' [[Spot]] +8 <BR> | ||
+ | (UMD 35) | ||
− | [[Category: | + | [[Category:Planar Items]] |
− |
Latest revision as of 10:02, 30 October 2023
Skull of Demogorgon the Demon Lord
Description While offering no additional protection, helmets do come in a variety of styles.
Required Level: 40
Base Item: Helmet
Weight: 2.0
Special Abilities
Armor Bonus vs Chaotic Evil: +6 (AC Deflection Modifier)
Damage Reduction: +6 Soak 5 Damage
Enhancement Bonus: Intelligence +8
Improved Saving Throws: Universal +1
Only Usable By: Chaotic Evil
Skill Bonus: Discipline +7
Skill Bonus: Spot +8
(UMD 35)