Difference between revisions of "Category:Undead"
Jump to navigation
Jump to search
m |
m |
||
Line 57: | Line 57: | ||
| 8 | | 8 | ||
| - | | - | ||
+ | |- | ||
+ | | [[:Category:Undead|Undead]] | ||
+ | | [[Aetheria|-]] | ||
+ | | [[Skeleton Commander]] | ||
+ | | 11 | ||
+ | | Drops [[Scythe of Bones]] | ||
|- | |- | ||
| [[:Category:Undead|Undead]] | | [[:Category:Undead|Undead]] |
Latest revision as of 05:51, 26 June 2025
Creature of type: Undead
Race | Plane | Name | CR | Note |
---|---|---|---|---|
Undead | - | Skeleton | .5 | - |
Undead | - | Skeleton Archer | 2 | - |
Undead | - | Skeleton Infantry | 3 | - |
Undead | - | Skeleton Mage | 4 | - |
Undead | - | Skeleton Priest | 4 | - |
Undead | - | Skeleton Warrior | 6 | Drops Bastard Sword |
Undead | - | Skeleton Elite Archer | 8 | - |
Undead | - | Skeleton Elite Warrior | 8 | - |
Undead | - | Skeleton Commander | 11 | Drops Scythe of Bones |
Undead | - | Undead Minotaur | 11 | - |
Undead | - | Undead Minotaur Berserker | 15 | - |
Undead | - | Undead Minotaur Shaman | 15 | - |
Undead | Halls of the Dead | Undead Sentinel | 33 | - |
Undead | Halls of the Dead | Evolved Undead | 35 | - |
Undead | - | Vampire | 7 | - |
Undead | - | Vampire Priest | 15 | - |
Undead | - | Vampire Mage | 15 | - |
Undead | - | Vampire Rogue | 15 | - |
Undead | Halls of the Dead | Elder Vampire Sorceress | 34 | - |
Undead | Halls of the Dead | Elder Vampire Rogue | 35 | - |
Undead | Halls of the Dead | Skull Harvester | 34 | - |
Undead | Halls of the Dead | Corpse Reaper | 35 | - |
Undead | Halls of the Dead | Crypt Chanter | 35 | - |
Undead | - | Frozen Skeleton | 22 | - |
Undead | - | Frozen Skeletal Monk | 23 | - |
Undead | - | Frozen Skeletal Warrior | 24 | Drops Frozen Mace |
Undead | - | Frozen Guardian | 25 | Drops Crown of Frost |
Undead | - | Frozen Skeletal Entity | 30 | - |
Pages in category "Undead"
The following 5 pages are in this category, out of 5 total.