Difference between revisions of "Storm of Vengeance"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
Will 1rd Stun | Will 1rd Stun | ||
− | Notes: Spell resistance is only checked once; If you fail, you're subject to all rolls & effects. If you're immune to mind-affecting, then no roll is rolled for the Will Save component. | + | Notes:<br> |
+ | Spell resistance is only checked once; If you fail, you're subject to all rolls & effects. If you're immune to mind-affecting, then no roll is rolled for the Will Save component.<br> | ||
+ | Unlike most Spells, this Spell doesn't account for your bonuses to Saving Throws vs. Spells from [[Spellcraft]]. | ||
[[Category:Cleric Spells]] | [[Category:Cleric Spells]] | ||
[[Category:Druid Spells]] | [[Category:Druid Spells]] | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Conjuration]] | [[Category:Conjuration]] |
Latest revision as of 18:53, 10 November 2023
Caster Level: Cleric 9, Druid 9
Innate Level: 9
School: Conjuration
Component(s): V, S
Target: Personal
Save: Special
Spell Resistance: Yes
Area of Effect/Range: Colossal
Duration: 10 Rounds
Description: The area around the caster is blasted by lightning and acidic rain. Each round, all enemies within the area of effect make a series of saves.
Fort 3d6 Acid Reflex 3d6 Electrical Will 1rd Stun
Notes:
Spell resistance is only checked once; If you fail, you're subject to all rolls & effects. If you're immune to mind-affecting, then no roll is rolled for the Will Save component.
Unlike most Spells, this Spell doesn't account for your bonuses to Saving Throws vs. Spells from Spellcraft.