Difference between revisions of "Craft Trap"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
Implemented, with component drops. | Implemented, with component drops. | ||
| − | =General Rules= | + | ==General Rules== |
'''Minor Trap:''' Requires 1 component, skill 4-11 <br> | '''Minor Trap:''' Requires 1 component, skill 4-11 <br> | ||
'''Average Trap:''' Requires 3 components, skill 12-19 <br> | '''Average Trap:''' Requires 3 components, skill 12-19 <br> | ||
| Line 11: | Line 11: | ||
(Note: Rogue, Ranger, and Assassin Levels stack for the requirement to craft traps.)<br> | (Note: Rogue, Ranger, and Assassin Levels stack for the requirement to craft traps.)<br> | ||
| − | =Details= | + | ==Details== |
| − | |||
{| border="2" cellspacing="2" cellpadding="2%" align=left | {| border="2" cellspacing="2" cellpadding="2%" align=left | ||
|align=center|'''Type'''||align=center|'''Component'''||align=center|'''Minor'''||align=center|'''Average'''||align=center|'''Strong'''||align=center|'''Deadly'''||align=center|'''Epic''' | |align=center|'''Type'''||align=center|'''Component'''||align=center|'''Minor'''||align=center|'''Average'''||align=center|'''Strong'''||align=center|'''Deadly'''||align=center|'''Epic''' | ||
Revision as of 22:12, 2 October 2023
Implemented, with component drops.
General Rules
Minor Trap: Requires 1 component, skill 4-11
Average Trap: Requires 3 components, skill 12-19
Strong Trap: Requires 5 components, skill 20-27 and 5 Rogue, Ranger, or Assassin Levels
Deadly Trap: Requires 7 components, skill 28-35 and 10 Rogue, Ranger, or Assassin Levels
Epic Trap: Requires 9 components, skill 36-43 and 15 Rogue, Ranger, or Assassin Levels
(Note: Skill Rank plus Focus Feats only.)
(Note: Rogue, Ranger, and Assassin Levels stack for the requirement to craft traps.)
Details
| Type | Component | Minor | Average | Strong | Deadly | Epic |
| Blob | Acid Flask | 9 | 17 | 25 | 33 | 41 |
| Splash | Acid Flask | 8 | 16 | 24 | 32 | 40 |
| Electrical | Quartz Crystal | 11 | 19 | 27 | 35 | 43 |
| Fire | Alchemist's Fire | 7 | 15 | 23 | 31 | 39 |
| Frost | Coldstone | 7 | 15 | 23 | 31 | 39 |
| Gas | Choking Powder | 5 | 13 | 21 | 29 | 37 |
| Holy | Holy Water | 9 | 19 | 27 | 35 | 43 |
| Negative | Skeleton Knuckles | 11 | 17 | 25 | 33 | 41 |
| Sonic | Thunderstone | 10 | 18 | 26 | 34 | 42 |
| Spike | Caltrops | 4 | 12 | 20 | 28 | 36 |
| Tangle | Tanglefoot Bag | 6 | 14 | 22 | 30 | 38 |