Difference between revisions of "Bahamut Holy Helm"
Jump to navigation
Jump to search
Frogofpeace (talk | contribs) (Created page with "{{Helmets| Item=Bahamut Holy Helm| Desc=While offering no additional protection, helmets do come in a variety of styles.| Lvl=30| }} '''Damage Vulnerability:''' Negative Energ...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Item=Bahamut Holy Helm| | Item=Bahamut Holy Helm| | ||
Desc=While offering no additional protection, helmets do come in a variety of styles.| | Desc=While offering no additional protection, helmets do come in a variety of styles.| | ||
− | Lvl= | + | Lvl=35| |
}} | }} | ||
'''Damage Vulnerability:''' Negative Energy 10% Damage Vulnerability <br> | '''Damage Vulnerability:''' Negative Energy 10% Damage Vulnerability <br> | ||
Line 10: | Line 10: | ||
'''Only Useable By:''' Good <br> | '''Only Useable By:''' Good <br> | ||
− | + | ||
− | [[Category: | + | [[Category:Planar Items]] |
Latest revision as of 00:56, 2 December 2021
Bahamut Holy Helm
Description While offering no additional protection, helmets do come in a variety of styles.
Required Level: 35
Base Item: Helmet
Weight: 2.0
Special Abilities
Damage Vulnerability: Negative Energy 10% Damage Vulnerability
Enhancement Bonus: Intelligence +7
Skill Bonus: Discipline +7
Skill Bonus: Spot +7
Only Useable By: Good