Difference between revisions of "Negative Energy Plane Data"
Jump to navigation
Jump to search
m |
|||
Line 9: | Line 9: | ||
|NEG||Evolved Undead||undead||S||56||56|||||||||25%||15||25%||20||15/+8||None||||50||||||0%||||||||100%||0%||-25%||||Immunity to critical, [[Evasion]] | |NEG||Evolved Undead||undead||S||56||56|||||||||25%||15||25%||20||15/+8||None||||50||||||0%||||||||100%||0%||-25%||||Immunity to critical, [[Evasion]] | ||
|- style="background-color:#DDDDDD" | |- style="background-color:#DDDDDD" | ||
− | |NEG||Void Ooze||||B|||||||||10%||5||50%||10||25%||15||||40~45||||||||||0%||||||| | + | |NEG||Void Ooze||||B|||||||||10%||5||50%||10||25%||15||||40~45||||||-25%||||0%|||||||||50%||||||||pulse attack 1(DC70 Leveldrain),pulse attack 2(DC70 Ability drain).[[Evasion]]. Lots of ([[Mordenkainen's Disjunction|MDK]],[[Greater Dispelling]],[[Greater Spell Breach]]),Beholder Antimagic Cone (VS Will.DC55-49,Spell failure),when died,split to 2 lesser Void Ooze(lesser ab/ac).[[Epic Dodge]],30% conceal |
|- | |- | ||
− | |NEG||Xeg-Yi||outsider||B||54||61||||35%||15||25%||10||35%||15||15/+8||40~45||||||0%||||0%||||||||100%||50% 5/-||||||Immunity to Critical. Shimmering shield +20AC. [[Hellball]]. Netrual Weapon(+8). Touch Attack Daze*2. 150~200 cold /neg damage rays, | + | |NEG||Xeg-Yi||outsider||B||54||61||||35%||15||25%||10||35%||15||15/+8||40~45||||||0%||||0%||||0%||||100%||50% 5/-||||||Immunity to Critical. Shimmering shield +20AC. [[Hellball]]. Netrual Weapon(+8). Touch Attack Daze*2. 150~200 cold /neg damage rays, |
|- style="background-color:#DDDDDD" | |- style="background-color:#DDDDDD" | ||
− | |NEG||Trilloch||||B||||62||||||||||||25%||10||||Spell Immune(lvl 1~9)||||||||||0%||||||||||||||||Knockdown Bolt (reflex vs spell dc54);XXX (will vs mind dc57);Death(will vs death dc40);Fear(will vs fear dc38);Pulse (fort vs neg. dc70); | + | |NEG||Trilloch||||B||||62||||||||||||25%||10||||Spell Immune(lvl 1~9)|||||||-15%|||0%||||||||||||||||Knockdown Bolt (reflex vs spell dc54);XXX (will vs mind dc57);Death(will vs death dc40);Fear(will vs fear dc38);Pulse (fort vs neg. dc70); |
|- | |- | ||
|NEG||<b>Black Lord</b>||||P||74||92~93||||||||||||||||||||||||||||||||||||||||||||40% conceal | |NEG||<b>Black Lord</b>||||P||74||92~93||||||||||||||||||||||||||||||||||||||||||||40% conceal |
Revision as of 05:57, 20 June 2021
Area | Names | Races | Damage type:Melee(Range) | AB | AC | STR | slashing immunity | slashing resist | piercing immunity | piercing resist | bludgeoning immunity | bludgeoning resist | DR | SR | will | fort | fire resist | cold resist | acid resist | sonic resist | elec resist | pos resist | neg resist | magic resist | divine resist | Discipline | Others |
NEG | Death Archer | outsider | P(P) | 60(66) | 64 | 25% | 10 | 25% | 10 | 15/+8 | 40~45 | 50 | 100% | 0% | 100% | 5/- | 117 | Immunity to critical. Death Attack,Improved Evasion, Improved Invisibility,20% conceal | |||||||||
NEG | Death Giant | outsider | B | 67 | 65 | 16/- | None | 62 | 20/- | 100% | 0% | 100% | 5/- | Immunity to critical. Immunity to Knockdown. Smite Good. Pulse attack (DC60 Leveldrain),Sneak Attack | |||||||||||||
NEG | Evolved Undead | undead | S | 56 | 56 | 25% | 15 | 25% | 20 | 15/+8 | None | 50 | 0% | 100% | 0% | -25% | Immunity to critical, Evasion | ||||||||||
NEG | Void Ooze | B | 10% | 5 | 50% | 10 | 25% | 15 | 40~45 | -25% | 0% | 50% | pulse attack 1(DC70 Leveldrain),pulse attack 2(DC70 Ability drain).Evasion. Lots of (MDK,Greater Dispelling,Greater Spell Breach),Beholder Antimagic Cone (VS Will.DC55-49,Spell failure),when died,split to 2 lesser Void Ooze(lesser ab/ac).Epic Dodge,30% conceal | ||||||||||||||
NEG | Xeg-Yi | outsider | B | 54 | 61 | 35% | 15 | 25% | 10 | 35% | 15 | 15/+8 | 40~45 | 0% | 0% | 0% | 100% | 50% 5/- | Immunity to Critical. Shimmering shield +20AC. Hellball. Netrual Weapon(+8). Touch Attack Daze*2. 150~200 cold /neg damage rays, | ||||||||
NEG | Trilloch | B | 62 | 25% | 10 | Spell Immune(lvl 1~9) | -15% | 0% | Knockdown Bolt (reflex vs spell dc54);XXX (will vs mind dc57);Death(will vs death dc40);Fear(will vs fear dc38);Pulse (fort vs neg. dc70); | ||||||||||||||||||
NEG | Black Lord | P | 74 | 92~93 | 40% conceal |