Caster druid

Post your tips, ideas for improvements, requests for new features, etc. here
Locked
Daltian
Relic Raider
Posts: 791
Joined: Sun Jan 05, 2003 7:27 pm
Location: Split, Croatia

Re: Caster druid

Post by Daltian »

mining wrote:
Acesen414 wrote:Can we please get Woodland Stride to work correctly? Why is a druid even making a save vs. grease?
Will a druid ever FAIL a save vs grease?

Anyway, pretend that Call Lightning was CLd8 / CLd4 out/in with reflex for 0.33, or 0.66 with evasion. What does this mean.
That would be nice damage but I don't like the 0.33 and 0.66 thing. I wouldn't start adding spells that go past evasion. It's an ugly precedent. I'd rather change it to fort save so it avoids evasion all together. Lightening strike fits with fort save anyway.

I would also make it so that plate armor using toons take more damage from it but as plate armored builds are already weaker then cloth wearing ones maybe it's better to avoid it. Unless you change it so that fireball burns cloth armor and leaves you naked. In that case go for it! :idea:
xXenox

Lokey
-2 Penalty in Daylight
Posts: 3094
Joined: Mon Dec 16, 2002 6:49 pm
Contact:

Re: Caster druid

Post by Lokey »

Acesen414 wrote:Specifics: The character is immune to Grease, Web, and Entangle spells.
I didn't know Bio put that in the description. http://www.d20srd.org/srd/classes/druid ... landStride says the direct opposite :)
Tep wrote:I login and there's a dwarf to kill. You can't ask for much more than that.
Alkapwn wrote:NC has the most amazing melee build there is. Its a friggin unstopable juggernaut of pain.

Daltian
Relic Raider
Posts: 791
Joined: Sun Jan 05, 2003 7:27 pm
Location: Split, Croatia

Re: Caster druid

Post by Daltian »

Thing about grease is that same as all persistent aoe spells it ignores immunity except in first time it checks. Druid gets caught in web as well. Thing is that even raskasha or people with globe of invulnerability casted on them get affected by grease. It's the engine thing as far as I know.
xXenox

Acesen414
Noob
Posts: 29
Joined: Wed Aug 31, 2011 9:58 pm

Re: Caster druid

Post by Acesen414 »

Lokey wrote:
Acesen414 wrote:Specifics: The character is immune to Grease, Web, and Entangle spells.
I didn't know Bio put that in the description. http://www.d20srd.org/srd/classes/druid ... landStride says the direct opposite :)
Don't be to hard on yourself, I know Bioware slipped it in... like 10 years ago.

Acesen414
Noob
Posts: 29
Joined: Wed Aug 31, 2011 9:58 pm

Re: Caster druid

Post by Acesen414 »

Daltian wrote:Thing about grease is that same as all persistent aoe spells it ignores immunity except in first time it checks. Druid gets caught in web as well. Thing is that even raskasha or people with globe of invulnerability casted on them get affected by grease. It's the engine thing as far as I know.
I believe this might help, seems there is script for it to work as stated.

http://nwn.wikia.com/wiki/Woodland_stride

Lokey
-2 Penalty in Daylight
Posts: 3094
Joined: Mon Dec 16, 2002 6:49 pm
Contact:

Re: Caster druid

Post by Lokey »

No, very few things are actually engine, it's just that they're some of the biggest annoyances. Those are all choices we made or scripting mistakes. Considering many spells are from a quick run-through I did years ago, not too bad :)
Tep wrote:I login and there's a dwarf to kill. You can't ask for much more than that.
Alkapwn wrote:NC has the most amazing melee build there is. Its a friggin unstopable juggernaut of pain.

Shadowalker
Relic Raider
Posts: 820
Joined: Thu Jan 15, 2009 7:55 pm

Re: Caster druid

Post by Shadowalker »

Lokey wrote:No, very few things are actually engine, it's just that they're some of the biggest annoyances. Those are all choices we made or scripting mistakes. Considering many spells are from a quick run-through I did years ago, not too bad :)
Indeed, a grand begining (brown nose points) that through constant testing (hat tip to player base points) and reworking (kudos to dev's points) has stood the test of time, (cross generation points) yet the work for all will never cease, (subliminal fortitude points) so long as the dream of Aetheria remains.

Yours truely, Twig
Twig (TSS) - Twig [CLAD] - Twigs -Fury- - SyNfully Rotted Twig - Twig'lee -Down Under- - Twig'zilla

Fergus Glonshire [FoN] - Sakij Lovac [FoN] - Zatharus Rivermoon (TSS) - Bumble (TSS) - Body built for SyN

frogofpeace
PKer
Posts: 1237
Joined: Sat Oct 28, 2006 7:14 am

Re: Caster druid

Post by frogofpeace »

Shadowalker wrote:
Lokey wrote:((cross generation points)

Yours truely, Twig

I think he just called you old, Lokey :)
Three years of nursery school and you think you know it all.
- Dr. Michael Hfuhruhurr

Acesen414
Noob
Posts: 29
Joined: Wed Aug 31, 2011 9:58 pm

Re: Caster druid

Post by Acesen414 »

mining wrote:Actually, as best as I can tell, the wiki is pretty much up to date. Nothing jumps out at me as "wow this is different". Closest thing was, as you mentioned, the camo bit.
If you can tell us how both Quillfire and Infestation of Maggots scale with spell focuses, I believe then all the Druid spells on the wiki will be caught up. Unless this is also true.
Lokey wrote:I don't even remember what it does now, just that I upped the damage or something.

Lokey
-2 Penalty in Daylight
Posts: 3094
Joined: Mon Dec 16, 2002 6:49 pm
Contact:

Re: Caster druid

Post by Lokey »

Quillfire 2d8 + 1/2 caster level magic damage. The spell focuses just select different poisons. You can have the list if you really want.
Tep wrote:I login and there's a dwarf to kill. You can't ask for much more than that.
Alkapwn wrote:NC has the most amazing melee build there is. Its a friggin unstopable juggernaut of pain.

mining
Absentee Ballot Dev
Posts: 2411
Joined: Wed Oct 14, 2009 5:09 am

Re: Caster druid

Post by mining »

Code: Select all

			if(GetHasFeat(FEAT_EPIC_SPELL_FOCUS_NECROMANCY, oCaster))
			{
				if(nHD >= 36)
				{
					nDisease = DISEASE_DEMON_FEVER;
				}
				else if(nHD >= 32)
				{
					nDisease = DISEASE_SOLDIER_SHAKES;
				}
				else if(nHD >= 27)
				{
					nDisease = (d2() == 1) ? DISEASE_BURROW_MAGGOTS : DISEASE_GHOUL_ROT;
				}
				else if(nHD >= 21)
				{
					nDisease = (d2() == 1) ? DISEASE_RED_SLAAD_EGGS : DISEASE_CACKLE_FEVER;
				}
				else
				{
					nDisease = (d2() == 1) ? DISEASE_BLINDING_SICKNESS : DISEASE_DEVIL_CHILLS;
				}
			}
			else if(GetHasFeat(FEAT_GREATER_SPELL_FOCUS_NECROMANCY, oCaster))
			{
				if(nHD >= 36)
				{
					nDisease = DISEASE_SOLDIER_SHAKES;
				}
				else if(nHD >= 32)
				{
					nDisease = (d2() == 1) ? DISEASE_BURROW_MAGGOTS : DISEASE_GHOUL_ROT;
				}
				else if(nHD >= 27)
				{
					nDisease = (d2() == 1) ? DISEASE_RED_SLAAD_EGGS : DISEASE_CACKLE_FEVER;
				}
				else if(nHD >= 21)
				{
					nDisease = (d2() == 1) ? DISEASE_BLINDING_SICKNESS : DISEASE_DEVIL_CHILLS;
				}
				else
				{
					nDisease = (d2() == 1) ? DISEASE_RED_ACHE : DISEASE_ZOMBIE_CREEP;
				}
			}
			else if(GetHasFeat(FEAT_SPELL_FOCUS_NECROMANCY, oCaster))
			{
				if(nHD >= 36)
				{
					nDisease = (d2() == 1) ? DISEASE_BURROW_MAGGOTS : DISEASE_GHOUL_ROT;
				}
				else if(nHD >= 32)
				{
					nDisease = (d2() == 1) ? DISEASE_RED_SLAAD_EGGS : DISEASE_CACKLE_FEVER;
				}
				else if(nHD >= 27)
				{
					nDisease = (d2() == 1) ? DISEASE_BLINDING_SICKNESS : DISEASE_DEVIL_CHILLS;
				}
				else if(nHD >= 21)
				{
					nDisease = (d2() == 1) ? DISEASE_RED_ACHE : DISEASE_ZOMBIE_CREEP;
				}
				else
				{
					nDisease = (d2() == 1) ? DISEASE_SHAKES : DISEASE_DREAD_BLISTERS;
				}
			}
			else // no Necromancy feats
			{
				if(nHD >= 36)
				{
					nDisease = (d2() == 1) ? DISEASE_RED_SLAAD_EGGS : DISEASE_CACKLE_FEVER;
				}
				else if(nHD >= 32)
				{
					nDisease = (d2() == 1) ? DISEASE_BLINDING_SICKNESS : DISEASE_DEVIL_CHILLS;
				}
				else if(nHD >= 27)
				{
					nDisease = (d2() == 1) ? DISEASE_RED_ACHE : DISEASE_ZOMBIE_CREEP;
				}
				else if(nHD >= 21)
				{
					nDisease = (d2() == 1) ? DISEASE_SHAKES : DISEASE_DREAD_BLISTERS;
				}
				else
				{
					nDisease = (d2() == 1) ? DISEASE_FILTH_FEVER : DISEASE_MINDFIRE;
				}
			}

Code: Select all

	if(GetHasFeat(FEAT_EPIC_SPELL_FOCUS_TRANSMUTATION, oCaster))
	{
		if(nCasterLvl >= 35)
		{
			nPoison = POISON_GARGANTUAN_SPIDER_VENOM;
		}
		else if(nCasterLvl >= 31)
		{
			nPoison = POISON_OIL_OF_TAGGIT;
		}
		else if(nCasterLvl >= 25)
		{
			nPoison = POISON_HUGE_SPIDER_VENOM;
		}
		else if(nCasterLvl >= 21)
		{
			nPoison = POISON_DRAGON_BILE;
		}
		else
		{
			nPoison = POISON_WRAITH_SPIDER_VENOM;
		}
	}
	else if(GetHasFeat(FEAT_GREATER_SPELL_FOCUS_TRANSMUTATION, oCaster))
	{
		if(nCasterLvl >= 35)
		{
			nPoison = POISON_OIL_OF_TAGGIT;
		}
		else if(nCasterLvl >= 31)
		{
			nPoison = POISON_HUGE_SPIDER_VENOM;
		}
		else if(nCasterLvl >= 25)
		{
			nPoison = POISON_DRAGON_BILE;
		}
		else if(nCasterLvl >= 21)
		{
			nPoison = POISON_WRAITH_SPIDER_VENOM;
		}
		else
		{
			nPoison = POISON_PURPLE_WORM_POISON;
		}
	}
	else if(GetHasFeat(FEAT_SPELL_FOCUS_TRANSMUTATION, oCaster))
	{
		if(nCasterLvl >= 35)
		{
			nPoison = POISON_HUGE_SPIDER_VENOM;
		}
		else if(nCasterLvl >= 31)
		{
			nPoison = POISON_DRAGON_BILE;
		}
		else if(nCasterLvl >= 25)
		{
			nPoison = POISON_WRAITH_SPIDER_VENOM;
		}
		else if(nCasterLvl >= 21)
		{
			nPoison = POISON_PURPLE_WORM_POISON;
		}
		else
		{
			nPoison = POISON_DEATHBLADE;
		}
	}
	else
	{
		if(nCasterLvl >= 35)
		{
			nPoison = POISON_DRAGON_BILE;
		}
		else if(nCasterLvl >= 31)
		{
			nPoison = POISON_WRAITH_SPIDER_VENOM;
		}
		else if(nCasterLvl >= 25)
		{
			nPoison = POISON_PURPLE_WORM_POISON;
		}
		else if(nCasterLvl >= 21)
		{
			nPoison = POISON_DEATHBLADE;
		}
		else
		{
			nPoison = POISON_GIANT_WASP_POISON;
		}
	}

Code: Select all

      Label               Name        First_Save   Subs_Save   Incu_Hours   Dice_1   Dam_1   Type_1   Dice_2   Dam_2   Type_2   Dice_3   Dam_3   Type_3   Type    End_Incu_Script   24_Hour_Script   
                                                                                                                                                                                                      
0     Blinding_Sickness   4689        24           24          1            4        1       0        4        1       1        ****     ****    ****     EXTRA   ****              NW_S3_BlindSick
1     Cackle_Fever        4690        28           28          1            6        1       4        6        1       3        ****     ****    ****     EXTRA   ****              ****             
2     Devil_Chills        4692        24           24          1            4        1       0        ****     ****    ****     ****     ****    ****     SUPER   ****              ****             
3     Demon_Fever         4691        45           42          1            6        1       2        6        1       3        6        1       5     SUPER   ****              Nw_S3_DemonFev       
4     Filth_Fever         4693        12           12          1            3        1       3        3        1       2        ****     ****    ****     EXTRA   ****              ****             
5     Mindfire            4694        12           12          1            4        1       3        ****     ****    ****     ****     ****    ****     EXTRA   ****              ****             
6     Mummy_Rot           4695        20           20          1            6        1       2        ****     ****    ****     ****     ****    ****     SUPER   ****              ****             
7     Red_Ache            4696        15           15          1            6        1       0        ****     ****    ****     ****     ****    ****     EXTRA   ****              ****             
8     Shakes              4697        13           13          1            6        1       0        ****     ****    ****     ****     ****    ****     EXTRA   ****              ****             
9     Slimy_Doom          4698        14           14          1            4        1       1        ****     ****    ****     ****     ****    ****     EXTRA   ****              ****             
10    Red_Slaad_Eggs      4699        28           28          1            6        2       1        6        2       0        6        2       2        EXTRA   NW_S3_SlaadEgg    ****             
11    Ghoul_Rot           4700        32           32          1            6        1       2        6        1       0        ****     ****    ****     SUPER   ****              ****             
12    Zombie_Creep        4701        15           15          1            4        1       2        4        1       1        ****     ****    ****     SUPER   ****              ****             
13    Dread_Blisters      4702        13           13          1            4        1       2        4        1       5        ****     ****    ****     SUPER   ****              ****             
14    Burrow_Maggots      4703        32           32          1            4        1       3        4        1       4        ****     ****    ****     SUPER   ****              ****             
15    Soldier_Shakes      4704        40           38          1            6        1       0        6        1       1        4        2       2        ****    ****              Nw_S3_SoldShake      
16    Vermin_Madness      4705        13           13          1            1        1       3        1        1       4        1        1       5        EXTRA   ****              ****    

Code: Select all

2DA V2.0                                                                                                                                                                                                       
                                                                                                                                                                                                               
           Label                         Name   Save_DC   Handle_DC   Dice_1   Dam_1   Default_1   Script_1         Dice_2   Dam_2   Default_2   Script_2          Cost   OnHitApplied   VFX_Impact            
                                                                                                                                                                                                               
0          Nightshade                    4646   10        8           1        1       DEX         ****             2        1       CON         ****              0.68   0              VFX_IMP_POISON_S      
1          Small_Centipede_Poison        4647   11        9           2        1       DEX         ****             2        1       DEX         ****              0.8    0              VFX_IMP_POISON_S      
2          Blade_Bane                    4648   15        0           2        1       STR         ****             4        1       CON         ****              1.4    1              VFX_IMP_POISON_S      
3          Greenblood_Oil                4649   13        10          1        1       CON         ****             2        1       CON         ****              0.85   0              VFX_IMP_POISON_S      
4          Bloodroot                     4650   12        10          3        1       WIS         ****             4        1       CON         ****              1.2    0              VFX_IMP_POISON_S      
5          Purple_Worm_Poison            4651   24        19          6        1       STR         ****             6        1       STR         ****              2.88   0              VFX_IMP_POISON_S      
6          Large_Scorpion_Venom          4652   18        14          6        1       STR         ****             6        1       STR         ****              2.33   0              VFX_IMP_POISON_S      
7          Wyvern_Poison                 4653   17        14          6        2       CON         ****             6        2       CON         ****              3.13   0              VFX_IMP_POISON_L      
8          Blue_Whinnis                  4654   14        11          1        1       CON         ****             ****     ****    ****        NW_S0_2BluWhinn   1.2    0              VFX_IMP_POISON_S      
9          Giant_Wasp_Poison             4655   18        14          6        1       DEX         ****             6        1       DEX         ****              2.33   0              VFX_IMP_POISON_L      
10         Shadow_Essence                4656   17        14          ****     ****    ****        NW_S0_1ShadEss   6        2       STR         ****              1.68   0              VFX_IMP_POISON_S      
11         Black_Adder_Venom             4657   12        10          ****     ****    ****        ****             6        1       STR         ****              1.1    0              VFX_IMP_POISON_S      
12         Deathblade                    4658   22        16          6        1       CON         ****             6        2       CON         ****              3.08   0              VFX_IMP_POISON_L      
13         Malyss_Root_Paste             4659   16        13          1        1       DEX         ****             4        2       DEX         ****              1.35   0              VFX_IMP_POISON_S      
14         Nitharit                      4660   13        10          ****     ****    ****        ****             6        3       CON         ****              2.1    0              VFX_IMP_POISON_L      
15         Dragon_Bile                   4661   28        21          6        3       STR         ****             ****     ****    ****        ****              3.73   0              VFX_IMP_POISON_L      
16         Sassone_Leaf_Residue          4662   16        13          ****     ****    ****        NW_S0_1Sassone   6        1       CON         ****              2.1    0              VFX_IMP_POISON_S      
17         Terinav_Root                  4663   16        13          6        1       DEX         ****             6        2       DEX         ****              2.58   0              VFX_IMP_POISON_L      
18         Carrion_Crawler_Brain_Juice   4664   13        10          ****     ****    ****        NW_S0_1Carrion   ****     ****    ****        ****              0.98   0              VFX_IMP_POISON_S      
19         Black_Lotus_Extract           4665   20        16          6        3       CON         ****             6        3       CON         ****              4.35   0              VFX_IMP_POISON_L      
20         Oil_of_Taggit                 4666   37        30          ****     ****    ****        ****             ****     ****    ****        NW_S0_2BluWhinn   1.4    0              VFX_IMP_POISON_S      
21         Id_Moss                       4667   14        11          4        1       INT         ****             6        2       INT         ****              2.13   0              VFX_IMP_POISON_L      
22         Striped_Toadstool             4668   11        9           1        1       WIS         ****             6        2       WIS         ****              1.45   0              VFX_IMP_POISON_L      
23         Arsenic                       4669   13        10          1        1       CON         ****             8        2       CON         ****              1.48   0              VFX_IMP_POISON_L      
24         Lich_Dust                     4670   17        14          6        2       STR         ****             6        1       STR         ****              2.7    0              VFX_IMP_POISON_L      
25         Dark_Reaver_Powder            4671   18        14          6        2       CON         ****             6        2       CON         ****              3.28   0              VFX_IMP_POISON_L      
26         Ungol_Dust                    4672   15        12          1        1       CHA         ****             6        1       CHA         ****              1.5    0              VFX_IMP_POISON_L      
27         Burnt_Othur_Fumes             4673   18        14          ****     ****    ****        NW_S0_1BrntOth   6        3       CON         ****              2.93   0              VFX_IMP_POISON_L      
28         Chaos_Mist                    4674   15        12          4        1       WIS         ****             6        2       WIS         ****              2.28   0              VFX_IMP_POISON_L      
29         Bebilith_Venom                4675   20        16          6        1       CON         ****             6        2       CON         ****              3.08   0              VFX_IMP_POISON_L      
30         Quasit_Venom                  4676   13        10          4        1       DEX         ****             4        2       DEX         ****              1.7    0              VFX_IMP_POISON_L      
31         Pit_Fiend_Ichor               4677   21        17          6        3       CON         ****             ****     ****    ****        NW_S0_2PitFiend   5.6    0              VFX_IMP_POISON_L      
32         Ettercap_Venom                4678   13        10          6        1       DEX         ****             4        2       DEX         ****              1.85   0              VFX_IMP_POISON_L      
33         Aranea_Venom                  4679   13        10          6        1       STR         ****             6        2       STR         ****              2.1    0              VFX_IMP_POISON_L      
34         Tiny_Spider_Venom             4680   11        9           2        1       STR         ****             2        1       STR         ****              0.8    0              VFX_IMP_POISON_L      
35         Small_Spider_Venom            4681   11        9           3        1       STR         ****             3        1       STR         ****              0.98   0              VFX_IMP_POISON_L      
36         Medium_Spider_Venom           4682   14        11          4        1       STR         ****             4        1       STR         ****              1.5    0              VFX_IMP_POISON_L      
37         Large_Spider_Venom            4683   18        14          6        1       STR         ****             6        1       STR         ****              2.33   0              VFX_IMP_POISON_L      
38         Huge_Spider_Venom             4684   30        21          8        1       STR         ****             8        2       STR         ****              3.53   0              VFX_IMP_POISON_L      
39         Gargantuan_Spider_Venom       4685   42        29          8        2       STR         ****             6        2       STR         ****              5.33   0              VFX_IMP_POISON_L      
40         Colossal_Spider_Venom         4686   36        34          6        2       STR         ****             8        2       STR         ****              6.03   0              VFX_IMP_POISON_L      
41         Phase_Spider_Venom            4687   15        12          6        2       CON         ****             6        2       CON         ****              2.08   0              VFX_IMP_POISON_L      
42         Wraith_Spider_Venom           4688   26        21          6        1       CON         ****             6        2       STR         ****              3.73   0              VFX_IMP_POISON_L      
43         Iron_Golem_Fumes              5216   17        20          4        1       CON         ****             ****     ****    ****        NW_S0_2PitFiend   3.73   0              VFX_IMP_POISON_L      
Bargeld wrote:Overall, I think most would agree that a pure rogue is probably the worst build on the server.

Korr
PKer
Posts: 1049
Joined: Wed Jul 18, 2007 1:59 am
Location: Lawrence, KS

Re: Caster druid

Post by Korr »

mmm... Epic Necro = 45 DC poison.
Amoenotep wrote:korr is the greatest :(
ImageImage

Acesen414
Noob
Posts: 29
Joined: Wed Aug 31, 2011 9:58 pm

Re: Caster druid

Post by Acesen414 »

Korr wrote:mmm... Epic Necro = 45 DC poison.
No Epic Necro = 45 DC Disease.

Epic Transmutaion = 42 DC Poison

Bargeld
PKer
Posts: 1249
Joined: Tue Dec 11, 2007 8:29 am

Re: Caster druid

Post by Bargeld »

Geezus, does NWNscript not allow for switch { case()} ?

If -> ElseIf is so 1970s.
Death Dealers ::DD::
Laufer - Gemetzel - Force - Little Fist - Egil - Torture - Hatshepsu - Nemesis - Hierophant - Supernaut - Flesh Hound - Insurrection - Antithesis - Dead of Winter - Volcanus 2000

Lokey
-2 Penalty in Daylight
Posts: 3094
Joined: Mon Dec 16, 2002 6:49 pm
Contact:

Re: Caster druid

Post by Lokey »

Limited use (ints only), it's usually not much savings cpu-wise (the script vm is horrible), and you have to list each so instead of level < 10 you'd need something ugly like switch (level) {case 1,2,3,4,5,6,7,8,9,10 {whatever; break;} case 11,12,...} and it'd become an even more unreadable mess.
Tep wrote:I login and there's a dwarf to kill. You can't ask for much more than that.
Alkapwn wrote:NC has the most amazing melee build there is. Its a friggin unstopable juggernaut of pain.

Locked

Return to “NS4 Ideas and Suggestions”